Lacrosse Box Score |
| Summary |
|
Widener (7-8/ 3-6 MAC) vs. Arcadia (2-10/1-8 MAC) Date: 4/21/09 Attendance: 100 Weather: Sunny, Warm |
| SCORE BY PERIOD | 1 | 2 | Total |
| Widener | 7 | 11 | 18 |
| Arcadia | 7 | 4 | 11 |
|
Widener SCORING: GOALS: Jackie Elliott 8; Mellany Broomall 6; Grace Cavanaugh 2;
Calina Walz 1; Jen Harnden 1.
ASSISTS: Jackie Elliott 2; Anna Geeter 2; Calina Walz 2; Mellany Broomall 1;
Emily Solt 1.
Arcadia SCORING: GOALS: Shannon Bustin 3; Melanie Mark 3; Jenni Groves 2; Stephanie Holguin 1; Kelsey Dobbins 1; Kreena Patel 1. ASSISTS: Shannon Bustin 1; Jenni Groves 1; Stephanie Holguin 1. Penalties - Widener 1/3:00; Arcadia 1/3:00. Officials: Cathy Long; Bill Lodge; Roni Anton. Scorer: Joy Zazzera. |
| Arcadia |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| GK | 1 | Evelyn Ciaburri | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| 2 | Maura Frischman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Erin Cunningham | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | |
| 6 | Kelsey Dobbins | 1 | 0 | 4 | 1 | 1 | 2 | 1 | 0-0 | - | |
| 8 | Stephanie Holguin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Danielle Klim | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 14 | Kelly Donahue | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0-0 | 1-3:00 | |
| 15 | Kate Beers | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 0-0 | - | |
| 16 | Kaitliyn Gamber | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 | - | |
| 21 | Jenni Groves | 2 | 1 | 6 | 1 | 1 | 1 | 2 | 0-0 | - | |
| 22 | Shannon Bustin | 3 | 1 | 6 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Melanie Mark | 3 | 0 | 5 | 3 | 1 | 1 | 1 | 0-0 | - | |
| 3 | Nicolette Jacome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Jennifer Ng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Kreena Patel | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0-0 | - | |
| Totals......... | 11 | 3 | 22 | 23 | 12 | 16 | 9 | 0-0 | 1-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 1 | Evelyn Ciaburri | 60:00 | 18 | L | 7 | 6 | 13 |
| Widener |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| GK | 30 | Linda Salcedo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| 2 | Mellany Broomall | 6 | 1 | 8 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Brittany Dippolito | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 0-0 | - | |
| 11 | Kara Atkinson | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0-0 | - | |
| 12 | Lauren Fidati | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0-0 | - | |
| 17 | Calina Walz | 1 | 2 | 5 | 1 | 3 | 3 | 0 | 0-0 | 1-3:00 | |
| 21 | Emily Solt | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 22 | Colleen Sullivan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 23 | Jen Harnden | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Jackie Elliott | 8 | 2 | 11 | 3 | 5 | 2 | 3 | 0-0 | - | |
| 29 | Anna Geeter | 0 | 2 | 1 | 4 | 1 | 1 | 2 | 0-0 | - | |
| 4 | Nicole Pappas | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Grace Cavanaugh | 2 | 0 | 2 | 0 | 2 | 4 | 0 | 0-0 | - | |
| Totals......... | 18 | 8 | 34 | 26 | 15 | 17 | 9 | 0-0 | 1-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Linda Salcedo | 60:00 | 11 | W | 3 | 4 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Widener | 17 | 17 | 34 |
| Arcadia | 11 | 11 | 22 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Widener | 3 | 4 | 7 |
| Arcadia | 7 | 6 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Widener | 11 | 17 | 28 |
| Arcadia | 16 | 13 | 29 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Widener | 9 | 7 | 16 |
| Arcadia | 5 | 4 | 9 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Widener | 6 | 9 | 15 |
| Arcadia | 7 | 7 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Widener | 10 | 7 | 17 |
| Arcadia | 10 | 8 | 18 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Widener | 0-0 | 0-0 | 0-0 |
| Arcadia | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Widener | 0-1 | 0-2 | 0-3 |
| Arcadia | 2-3 | 1-2 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 0:36 | WIDWL | EVEN | Jackie Elliott | Unassisted | 0-1 |
| 2. | 6:36 | AUWL09 | EVEN | Shannon Bustin | Unassisted | 1-1 | |
| 3. | 9:13 | AUWL09 | EVEN | Stephanie Holguin | Free position shot | 2-1 | |
| 4. | 10:49 | AUWL09 | EVEN | Shannon Bustin | Free position shot | 3-1 | |
| 5. | 13:16 | WIDWL | EVEN | Jackie Elliott | Calina Walz | 3-2 | |
| 6. | 13:60 | AUWL09 | EVEN | Shannon Bustin | Jenni Groves | 4-2 | |
| 7. | 14:45 | AUWL09 | EVEN | Kelsey Dobbins | Stephanie Holguin | 5-2 | |
| 8. | 15:17 | WIDWL | EVEN | Mellany Broomall | Jackie Elliott | 5-3 | |
| 9. | 19:12 | AUWL09 | EVEN | Melanie Mark | Unassisted | 6-3 | |
| 10. | 19:29 | WIDWL | EVEN | Jen Harnden | Mellany Broomall | 6-4 | |
| 11. | 19:53 | WIDWL | EVEN | Mellany Broomall | Anna Geeter | 6-5 | |
| 12. | 21:28 | WIDWL | EVEN | Jackie Elliott | Unassisted | 6-6 | |
| 13. | 25:55 | WIDWL | EVEN | Mellany Broomall | Unassisted | 6-7 | |
| 14. | 29:48 | AUWL09 | EVEN | Jenni Groves | Unassisted | 7-7 | |
| 15. | 2nd | 31:15 | WIDWL | EVEN | Grace Cavanaugh | Unassisted | 7-8 |
| 16. | 33:20 | WIDWL | EVEN | Grace Cavanaugh | Emily Solt | 7-9 | |
| 17. | 34:22 | AUWL09 | EVEN | Melanie Mark | Unassisted | 8-9 | |
| 18. | 36:22 | AUWL09 | EVEN | Jenni Groves | Shannon Bustin | 9-9 | |
| 19. | 40:01 | WIDWL | EVEN | Mellany Broomall | Anna Geeter | 9-10 | |
| 20. | 41:15 | WIDWL | EVEN | Jackie Elliott | Unassisted | 9-11 | |
| 21. | 41:55 | AUWL09 | EVEN | Melanie Mark | Free position shot | 10-11 | |
| 22. | 45:19 | WIDWL | EVEN | Jackie Elliott | Unassisted | 10-12 | |
| 23. | 46:50 | WIDWL | EVEN | Mellany Broomall | Unassisted | 10-13 | |
| 24. | 45:54 | WIDWL | EVEN | Jackie Elliott | Unassisted | 10-14 | |
| 25. | 51:28 | WIDWL | EVEN | Mellany Broomall | Jackie Elliott | 10-15 | |
| 26. | 52:00 | WIDWL | EVEN | Jackie Elliott | Calina Walz | 10-16 | |
| 27. | 53:36 | WIDWL | EVEN | Calina Walz | Unassisted | 10-17 | |
| 28. | 56:53 | WIDWL | EVEN | Jackie Elliott | Unassisted | 10-18 | |
| 29. | 59:10 | AUWL09 | EVEN | Kreena Patel | Unassisted | 11-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 12:11 | WIDWL | 17 | Calina Walz | 3:00 | Y | |
| 08:10 | AUWL09 | 14 | Kelly Donahue | 3:00 | Y |