Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Emily Donnelly | 1.000 | 8-0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 6 | 1 | .857 |
| Kim Dougherty | .379 | 25-20 | 58 | 10 | 22 | 10 | 0 | 0 | 12 | 32 | .552 | 7 | 0 | 11 | 0 | .446 | 0 | 2 | 0-0 | 12 | 43 | 1 | .982 |
| Rachel O'Leary | .357 | 41-40 | 129 | 20 | 46 | 7 | 0 | 1 | 16 | 56 | .434 | 3 | 0 | 4 | 2 | .368 | 1 | 5 | 2-2 | 10 | 1 | 0 | 1.000 |
| Kelsey Shultz | .345 | 22-20 | 58 | 8 | 20 | 3 | 0 | 0 | 9 | 23 | .397 | 5 | 1 | 11 | 0 | .406 | 0 | 1 | 2-2 | 6 | 34 | 1 | .976 |
| Steph Connolly | .336 | 42-42 | 131 | 27 | 44 | 11 | 0 | 8 | 31 | 79 | .603 | 15 | 2 | 16 | 0 | .409 | 1 | 2 | 0-0 | 76 | 100 | 16 | .917 |
| Caitlin Callahan | .315 | 42-42 | 143 | 22 | 45 | 7 | 0 | 1 | 22 | 55 | .385 | 5 | 2 | 16 | 0 | .347 | 0 | 11 | 12-16 | 55 | 5 | 2 | .968 |
| Katie Mitchell | .303 | 39-38 | 66 | 3 | 20 | 2 | 0 | 1 | 13 | 25 | .379 | 7 | 1 | 13 | 0 | .373 | 1 | 6 | 1-1 | 134 | 20 | 2 | .987 |
| Stephanie Caulford | .301 | 42-42 | 123 | 17 | 37 | 8 | 0 | 1 | 15 | 48 | .390 | 14 | 0 | 17 | 0 | .372 | 0 | 5 | 1-1 | 44 | 76 | 7 | .945 |
| Krista Cesarine | .252 | 40-40 | 119 | 11 | 30 | 8 | 0 | 3 | 20 | 47 | .395 | 5 | 3 | 9 | 1 | .299 | 0 | 3 | 0-0 | 232 | 12 | 1 | .996 |
| Meg Phillips | .232 | 40-40 | 142 | 23 | 33 | 1 | 1 | 0 | 11 | 36 | .254 | 7 | 0 | 10 | 1 | .268 | 0 | 8 | 13-13 | 105 | 69 | 8 | .956 |
| Lauren Brubaker | .228 | 41-41 | 92 | 12 | 21 | 2 | 0 | 0 | 4 | 23 | .250 | 8 | 1 | 17 | 0 | .297 | 0 | 3 | 5-7 | 43 | 2 | 2 | .957 |
| Jamie Schmucker | .214 | 39-35 | 56 | 4 | 12 | 0 | 0 | 1 | 4 | 15 | .268 | 6 | 0 | 9 | 0 | .286 | 1 | 4 | 3-3 | 32 | 8 | 0 | 1.000 |
| Kelly Vogelgesang | .188 | 22-7 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .188 | 0 | 0 | 7 | 0 | .188 | 0 | 0 | 1-1 | 43 | 5 | 0 | 1.000 |
| Astyn DiNorscia | .074 | 22-4 | 27 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | .074 | 4 | 0 | 10 | 0 | .194 | 0 | 0 | 0-0 | 70 | 4 | 1 | .987 |
| Kalena Miller | .000 | 6-0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Christine Bradley | .000 | 6-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 2 | 6 | 0 | 1.000 |
| Erika Pacholski | .000 | 26-0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 4-5 | 0 | 1 | 0 | 1.000 |
| Totals | .289 | 42-42 | 1168 | 180 | 337 | 59 | 1 | 16 | 158 | 446 | .382 | 87 | 10 | 154 | 4 | .342 | 4 | 50 | 46-53 | 864 | 392 | 42 | .968 |
| Opponents | .291 | 42-42 | 1135 | 142 | 330 | 69 | 5 | 12 | 133 | 445 | .392 | 95 | 10 | 159 | 4 | .348 | 11 | 44 | 36-45 | 852 | 414 | 72 | .946 |
| LOB - Team (291), Opp (292). DPs turned - Team (11), Opp (10). IBB - Team (0), Opp (4). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kim Dougherty | 2.31 | 11-8 | 21-18 | 11 | 1/1 | 0 | 118.0 | 127 | 55 | 39 | 32 | 71 | 24 | 1 | 7 | 464 | .274 | 5 | 2 | 0 | 7 | 18 |
| Emily Donnelly | 2.39 | 2-1 | 7-3 | 2 | 0/0 | 1 | 26.1 | 30 | 12 | 9 | 9 | 13 | 6 | 1 | 1 | 102 | .294 | 5 | 2 | 0 | 1 | 6 |
| Kelsey Shultz | 3.02 | 11-7 | 21-18 | 13 | 3/1 | 1 | 113.2 | 131 | 59 | 49 | 41 | 73 | 28 | 2 | 3 | 449 | .292 | 6 | 6 | 0 | 2 | 12 |
| Christine Bradley | 3.23 | 0-2 | 9-3 | 2 | 0/0 | 1 | 30.1 | 42 | 16 | 14 | 13 | 2 | 11 | 1 | 1 | 120 | .350 | 5 | 0 | 0 | 1 | 8 |
| Totals | 2.67 | 24-18 | 42-42 | 28 | 5/1 | 3 | 288.1 | 330 | 142 | 110 | 95 | 159 | 69 | 5 | 12 | 1135 | .291 | 21 | 10 | 0 | 11 | 44 |
| Opponents | 2.96 | 18-24 | 42-42 | 25 | 5/0 | 2 | 284.0 | 337 | 180 | 120 | 87 | 154 | 59 | 1 | 16 | 1168 | .289 | 8 | 10 | 1 | 4 | 50 |
| PB - Team (10), Mitchell 7, Vogelgesang 3, Opp (20). Pickoffs - Team (6), Mitchell 6. SBA/ATT - Mitchell (22-28), Dougherty (19-20), Shultz (9-17), Vogelgesang (14-16), Bradley (6-6), Donnelly (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kelly Vogelgesang | 48 | 43 | 5 | 0 | 1.000 | 0 | 14 | 2 | .875 | 3 | 0 |
| Jamie Schmucker | 40 | 32 | 8 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Rachel O'Leary | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Christine Bradley | 8 | 2 | 6 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| Erika Pacholski | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Krista Cesarine | 245 | 232 | 12 | 1 | .996 | 6 | 0 | 0 | .000 | 0 | 0 |
| Katie Mitchell | 156 | 134 | 20 | 2 | .987 | 1 | 22 | 6 | .786 | 7 | 0 |
| Astyn DiNorscia | 75 | 70 | 4 | 1 | .987 | 4 | 0 | 0 | .000 | 0 | 0 |
| Kim Dougherty | 56 | 12 | 43 | 1 | .982 | 1 | 19 | 1 | .950 | 0 | 0 |
| Kelsey Shultz | 41 | 6 | 34 | 1 | .976 | 1 | 9 | 8 | .529 | 0 | 0 |
| Caitlin Callahan | 62 | 55 | 5 | 2 | .968 | 1 | 0 | 0 | .000 | 0 | 0 |
| Lauren Brubaker | 47 | 43 | 2 | 2 | .957 | 0 | 0 | 0 | .000 | 0 | 0 |
| Meg Phillips | 182 | 105 | 69 | 8 | .956 | 5 | 0 | 0 | .000 | 0 | 0 |
| Stephanie Caulford | 127 | 44 | 76 | 7 | .945 | 2 | 0 | 0 | .000 | 0 | 0 |
| Steph Connolly | 192 | 76 | 100 | 16 | .917 | 5 | 0 | 0 | .000 | 0 | 0 |
| Emily Donnelly | 7 | 0 | 6 | 1 | .857 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Kalena Miller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1298 | 864 | 392 | 42 | .968 | 11 | 36 | 9 | .800 | 10 | 0 |
| Opponents | 1338 | 852 | 414 | 72 | .946 | 10 | 46 | 7 | .868 | 20 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Widener | 43 | 24 | 25 | 18 | 27 | 23 | 14 | 4 | 0 | 2 | 180 | Opponents | 27 | 16 | 23 | 14 | 19 | 15 | 22 | 4 | 1 | 1 | 142 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 2-2 | 0-3 | 2-4 | 4-2 | 4-1 | 3-0 | 6-1 | 0-0 | 1-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 6-2 | 2-2 | 6-5 | 0-2 | 4-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-3 | 12-3 | 14-2 | 16-3 | 17-2 | 19-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-9 | 2-9 | 3-11 | 2-12 | 1-12 | 2-14 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 11-6 | 10-6 | 7-5 | 6-3 | 4-4 | 1-3 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 1230 | 8 | 153 |
| AWAY | 673 | 18 | 37 |
| TOTAL | 1903 | 26 | 73 |