Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Paige Robertson | * | 2-5 | 0-0 | 0-1 | 1-1 | 2 | 1 | 4 | 2 | 4 | 0 | 0 | 37 |
| 24 | Ashton Bankos | * | 4-8 | 2-3 | 6-6 | 2-4 | 6 | 1 | 16 | 4 | 1 | 0 | 1 | 37 |
| 33 | Jen Hnatuck | * | 5-13 | 0-1 | 9-10 | 1-5 | 6 | 4 | 19 | 3 | 3 | 0 | 0 | 22 |
| 40 | Brittany Danel | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
| 52 | Kelly Rotan | * | 6-8 | 2-2 | 0-0 | 1-12 | 13 | 2 | 14 | 5 | 2 | 3 | 2 | 33 |
| 05 | Natalie Glinsky | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| 11 | Meagan Raville | - | 4-7 | 0-1 | 2-5 | 0-1 | 1 | 1 | 10 | 3 | 1 | 0 | 0 | 18 |
| 21 | Jordan Speck | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
| 42 | Erin McGinley | - | 6-14 | 0-0 | 0-0 | 1-4 | 5 | 4 | 12 | 0 | 1 | 0 | 0 | 19 |
| 44 | Alyssia Gordon | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 28-58 | 5-9 | 19-24 | 7-30 | 37 | 16 | 80 | 17 | 18 | 3 | 3 | 200 | |
| 48.3% | 55.6% | 79.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 3-4 | 6-6 | |||||||||||
| 46.7% | 75.0% | 100 % | ||||||||||||
| 2nd Half: | 14-28 | 2-5 | 13-18 | |||||||||||
| 50.0% | 40.0% | 72.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Becky Tyler | * | 9-15 | 0-0 | 2-3 | 4-3 | 7 | 4 | 20 | 1 | 2 | 0 | 0 | 27 |
| 21 | Lil Carney | * | 2-7 | 1-3 | 2-2 | 1-2 | 3 | 1 | 7 | 4 | 2 | 0 | 1 | 33 |
| 22 | Lindsey Isler | * | 1-5 | 0-0 | 1-2 | 1-0 | 1 | 2 | 3 | 5 | 3 | 0 | 2 | 23 |
| 33 | Kate Dellinger | * | 5-18 | 0-3 | 4-6 | 6-2 | 8 | 5 | 14 | 2 | 0 | 0 | 2 | 33 |
| 44 | Casey Pritz | * | 2-8 | 0-0 | 3-4 | 3-9 | 12 | 2 | 7 | 5 | 2 | 6 | 1 | 27 |
| 04 | Alex Held | - | 4-12 | 0-1 | 3-3 | 1-6 | 7 | 4 | 11 | 2 | 1 | 0 | 1 | 28 |
| 12 | Rayne Reber | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 24 | Vanessa Hejnas | - | 1-3 | 0-0 | 1-2 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 |
| 31 | Francesca Lee | - | 4-6 | 1-2 | 0-0 | 3-2 | 5 | 0 | 9 | 0 | 0 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-74 | 2-9 | 16-22 | 20-27 | 47 | 20 | 74 | 19 | 11 | 7 | 7 | 200 | |
| 37.8% | 22.2% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 1-4 | 9-13 | |||||||||||
| 35.5% | 25.0% | 69.2% | ||||||||||||
| 2nd Half: | 17-43 | 1-5 | 7-9 | |||||||||||
| 39.5% | 20.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Juniata | 37 | 43 | 80 | Record: (17-11, #8 seed) |
| Widener | 32 | 42 | 74 | Record: (16-12, #4 seed) |
|
Officials:
Technical fouls: Juniata-None. Widener-TEAM. Attendance: 215 2010 ECAC South Region Semifinals Juniata advances to the final against St. Vincent (PA). |
Play-by-Play |
| 19:49 | JUNW | MISSED JUMPER by Kelly Rotan | ||
| REBOUND (DEF) by Casey Pritz | ||||
| 19:25 | WIDW | MISSED JUMPER by Kate Dellinger | ||
| REBOUND (OFF) by Becky Tyler | ||||
| 19:22 | WIDW | MISSED LAYUP by Becky Tyler | ||
| REBOUND (DEF) by Kelly Rotan | ||||
| 19:11 | JUNW | GOOD! 3 PTR by Ashton Bankos | JUNW 3 - WIDW 0 | (JUNW by 3) |
| ASSIST by Jen Hnatuck | ||||
| 18:55 | WIDW | MISSED JUMPER by Kate Dellinger | ||
| REBOUND (DEF) by Kelly Rotan | ||||
| 18:43 | JUNW | MISSED JUMPER by Jen Hnatuck | ||
| REBOUND (DEF) by Becky Tyler | ||||
| 18:30 | WIDW | TURNOVR by Becky Tyler | ||
| 18:20 | JUNW | GOOD! LAYUP by Ashton Bankos | JUNW 5 - WIDW 0 | (JUNW by 5) |
| ASSIST by Jen Hnatuck | ||||
| 18:05 | JUNW | FOUL by Jen Hnatuck (1) | ||
| 18:05 | WIDW | GOOD! FT SHOT by Lil Carney | JUNW 5 - WIDW 1 | (JUNW by 4) |
| 18:05 | WIDW | GOOD! FT SHOT by Lil Carney | JUNW 5 - WIDW 2 | (JUNW by 3) |
| 17:56 | JUNW | GOOD! JUMPER by Kelly Rotan | JUNW 7 - WIDW 2 | (JUNW by 5) |
| 17:37 | WIDW | MISSED JUMPER by Lindsey Isler | ||
| REBOUND (OFF) by Kate Dellinger | ||||
| 17:31 | WIDW | GOOD! LAYUP by Kate Dellinger | JUNW 7 - WIDW 4 | (JUNW by 3) |
| 17:09 | JUNW | GOOD! LAYUP by Ashton Bankos | JUNW 9 - WIDW 4 | (JUNW by 5) |
| 16:53 | WIDW | GOOD! LAYUP by Vanessa Hejnas | JUNW 9 - WIDW 6 | (JUNW by 3) |
| ASSIST by Kate Dellinger | ||||
| 16:37 | JUNW | GOOD! LAYUP by Paige Robertson | JUNW 11 - WIDW 6 | (JUNW by 5) |
| ASSIST by Kelly Rotan | ||||
| 16:21 | WIDW | TURNOVR by Becky Tyler | ||
| 16:09 | JUNW | TURNOVR by Jen Hnatuck | ||
| 15:53 | WIDW | MISSED JUMPER by Kate Dellinger | ||
| REBOUND (OFF) by Becky Tyler | ||||
| 15:42 | WIDW | GOOD! LAYUP by Becky Tyler | JUNW 11 - WIDW 8 | (JUNW by 3) |
| ASSIST by Lindsey Isler | ||||
| 15:26 | JUNW | GOOD! LAYUP by Jen Hnatuck | JUNW 13 - WIDW 8 | (JUNW by 5) |
| 15:26 | WIDW | FOUL by Kate Dellinger (1) | ||
| 15:26 | JUNW | GOOD! FT SHOT by Jen Hnatuck | JUNW 14 - WIDW 8 | (JUNW by 6) |
| 15:13 | WIDW | TURNOVR by Lindsey Isler | ||
| 15:05 | WIDW | FOUL by Vanessa Hejnas (1) | ||
| 15:05 | JUNW | GOOD! FT SHOT by Jen Hnatuck | JUNW 15 - WIDW 8 | (JUNW by 7) |
| 15:05 | JUNW | GOOD! FT SHOT by Jen Hnatuck | JUNW 16 - WIDW 8 | (JUNW by 8) |
| 14:34 | WIDW | MISSED LAYUP by Alex Held | ||
| REBOUND (DEF) by Kelly Rotan | ||||
| 14:21 | JUNW | GOOD! LAYUP by Jen Hnatuck | JUNW 18 - WIDW 8 | (JUNW by 10) |
| ASSIST by Ashton Bankos | ||||
| 14:21 | WIDW | FOUL by Vanessa Hejnas (2) | ||
| 14:21 | WIDW | TIMEOUT TEAM | ||
| 14:21 | JUNW | GOOD! FT SHOT by Jen Hnatuck | JUNW 19 - WIDW 8 | (JUNW by 11) |
| 14:10 | WIDW | MISSED LAYUP by Becky Tyler | ||
| REBOUND (OFF) by Casey Pritz | ||||
| 14:10 | JUNW | FOUL by Brittany Danel (1) | ||
| 14:10 | WIDW | MISSED FT SHOT by Casey Pritz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:10 | WIDW | GOOD! FT SHOT by Casey Pritz | JUNW 19 - WIDW 9 | (JUNW by 10) |
| 13:50 | JUNW | MISSED JUMPER by Ashton Bankos | ||
| 13:50 | WIDW | BLOCK by Casey Pritz | ||
| REBOUND (DEF) by Francesca Lee | ||||
| 13:38 | WIDW | GOOD! LAYUP by Alex Held | JUNW 19 - WIDW 11 | (JUNW by 8) |
| 13:13 | JUNW | MISSED JUMPER by Jen Hnatuck | ||
| REBOUND (DEF) by Francesca Lee | ||||
| 12:59 | WIDW | MISSED LAYUP by Kate Dellinger | ||
| REBOUND (DEF) by Ashton Bankos | ||||
| 12:43 | JUNW | MISSED LAYUP by Meagan Raville | ||
| REBOUND (DEF) by Casey Pritz | ||||
| 12:25 | WIDW | MISSED LAYUP by Casey Pritz | ||
| REBOUND (OFF) by Francesca Lee | ||||
| 12:19 | WIDW | GOOD! LAYUP by Francesca Lee | JUNW 19 - WIDW 13 | (JUNW by 6) |
| 12:07 | JUNW | MISSED LAYUP by Jen Hnatuck | ||
| 12:07 | WIDW | BLOCK by Francesca Lee | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:02 | JUNW | GOOD! LAYUP by Meagan Raville | JUNW 21 - WIDW 13 | (JUNW by 8) |
| 11:49 | WIDW | MISSED LAYUP by Lil Carney | ||
| REBOUND (DEF) by Erin McGinley | ||||
| 11:23 | JUNW | MISSED JUMPER by Meagan Raville | ||
| 11:23 | WIDW | BLOCK by Casey Pritz | ||
| REBOUND (OFF) by Erin McGinley | ||||
| 11:20 | JUNW | MISSED LAYUP by Erin McGinley | ||
| REBOUND (DEF) by Casey Pritz | ||||
| 11:16 | JUNW | FOUL by Erin McGinley (1) | ||
| 11:05 | WIDW | TURNOVR by Casey Pritz | ||
| 10:55 | JUNW | MISSED 3 PTR by Ashton Bankos | ||
| REBOUND (DEF) by Lil Carney | ||||
| 10:38 | JUNW | FOUL by Alyssia Gordon (1) | ||
| 10:24 | WIDW | MISSED LAYUP by Francesca Lee | ||
| REBOUND (OFF) by Francesca Lee | ||||
| 10:20 | WIDW | MISSED 3 PTR by Lil Carney | ||
| REBOUND (OFF) by Lil Carney | ||||
| 10:10 | WIDW | MISSED 3 PTR by Kate Dellinger | ||
| REBOUND (DEF) by Natalie Glinsky | ||||
| 09:47 | JUNW | GOOD! LAYUP by Meagan Raville | JUNW 23 - WIDW 13 | (JUNW by 10) |
| 09:34 | JUNW | FOUL by Erin McGinley (2) | ||
| 09:34 | WIDW | GOOD! FT SHOT by Kate Dellinger | JUNW 23 - WIDW 14 | (JUNW by 9) |
| 09:34 | WIDW | MISSED FT SHOT by Kate Dellinger | ||
| REBOUND (DEF) by Meagan Raville | ||||
| 09:16 | JUNW | MISSED LAYUP by Erin McGinley | ||
| REBOUND (DEF) by Vanessa Hejnas | ||||
| 09:05 | JUNW | FOUL by Kelly Rotan (1) | ||
| 09:05 | WIDW | GOOD! FT SHOT by Vanessa Hejnas | JUNW 23 - WIDW 15 | (JUNW by 8) |
| 09:05 | WIDW | MISSED FT SHOT by Vanessa Hejnas | ||
| REBOUND (DEF) by Jen Hnatuck | ||||
| 08:45 | JUNW | TURNOVR by (TEAM) | ||
| 08:32 | WIDW | GOOD! LAYUP by Becky Tyler | JUNW 23 - WIDW 17 | (JUNW by 6) |
| ASSIST by Lil Carney | ||||
| 08:32 | JUNW | FOUL by Jen Hnatuck (2) | ||
| 08:32 | WIDW | GOOD! FT SHOT by Becky Tyler | JUNW 23 - WIDW 18 | (JUNW by 5) |
| 08:20 | JUNW | TURNOVR by Natalie Glinsky | ||
| 08:08 | JUNW | GOOD! 3 PTR by Kelly Rotan | JUNW 26 - WIDW 18 | (JUNW by 8) |
| ASSIST by Ashton Bankos | ||||
| 07:56 | WIDW | GOOD! LAYUP by Lil Carney | JUNW 26 - WIDW 20 | (JUNW by 6) |
| 07:29 | JUNW | GOOD! LAYUP by Jen Hnatuck | JUNW 28 - WIDW 20 | (JUNW by 8) |
| 07:12 | WIDW | MISSED LAYUP by Lindsey Isler | ||
| REBOUND (DEF) by Kelly Rotan | ||||
| 06:46 | WIDW | FOUL by Lindsey Isler (1) | ||
| 06:32 | JUNW | TURNOVR by Jen Hnatuck | ||
| 06:16 | WIDW | TURNOVR by Alex Held | ||
| 06:06 | JUNW | MISSED LAYUP by Jen Hnatuck | ||
| REBOUND (OFF) by Kelly Rotan | ||||
| 06:05 | WIDW | FOUL by Becky Tyler (1) | ||
| 06:01 | JUNW | GOOD! JUMPER by Kelly Rotan | JUNW 30 - WIDW 20 | (JUNW by 10) |
| 05:42 | WIDW | MISSED JUMPER by Vanessa Hejnas | ||
| REBOUND (OFF) by Becky Tyler | ||||
| 05:25 | WIDW | TURNOVR by (TEAM) | ||
| 05:14 | JUNW | MISSED LAYUP by Ashton Bankos | ||
| REBOUND (DEF) by Becky Tyler | ||||
| 05:05 | WIDW | TURNOVR by Lindsey Isler | ||
| 05:04 | JUNW | STEAL by Ashton Bankos | ||
| 04:51 | WIDW | FOUL by Becky Tyler (2) | ||
| 04:48 | JUNW | GOOD! 3 PTR by Jordan Speck | JUNW 33 - WIDW 20 | (JUNW by 13) |
| ASSIST by Paige Robertson | ||||
| 04:39 | WIDW | MISSED 3 PTR by Francesca Lee | ||
| REBOUND (OFF) by Casey Pritz | ||||
| 04:35 | WIDW | MISSED LAYUP by Casey Pritz | ||
| REBOUND (OFF) by Kate Dellinger | ||||
| 04:32 | WIDW | MISSED LAYUP by Kate Dellinger | ||
| REBOUND (OFF) by Francesca Lee | ||||
| 04:28 | JUNW | FOUL by Erin McGinley (3) | ||
| 04:28 | WIDW | GOOD! FT SHOT by Lindsey Isler | JUNW 33 - WIDW 21 | (JUNW by 12) |
| 04:28 | WIDW | MISSED FT SHOT by Lindsey Isler | ||
| REBOUND (DEF) by Kelly Rotan | ||||
| 04:11 | WIDW | FOUL by Lil Carney (1) | ||
| 04:11 | JUNW | GOOD! FT SHOT by Ashton Bankos | JUNW 34 - WIDW 21 | (JUNW by 13) |
| 04:11 | JUNW | GOOD! FT SHOT by Ashton Bankos | JUNW 35 - WIDW 21 | (JUNW by 14) |
| 03:48 | WIDW | GOOD! LAYUP by Francesca Lee | JUNW 35 - WIDW 23 | (JUNW by 12) |
| ASSIST by Lil Carney | ||||
| 03:32 | JUNW | TURNOVR by Paige Robertson | ||
| 03:31 | WIDW | STEAL by Casey Pritz | ||
| 03:23 | WIDW | MISSED LAYUP by Lindsey Isler | ||
| 03:23 | JUNW | BLOCK by Kelly Rotan | ||
| REBOUND (DEF) by Paige Robertson | ||||
| 03:10 | JUNW | MISSED LAYUP by Paige Robertson | ||
| REBOUND (DEF) by Casey Pritz | ||||
| 03:10 | JUNW | FOUL by Jordan Speck (1) | ||
| 03:10 | WIDW | GOOD! FT SHOT by Casey Pritz | JUNW 35 - WIDW 24 | (JUNW by 11) |
| 03:10 | WIDW | GOOD! FT SHOT by Casey Pritz | JUNW 35 - WIDW 25 | (JUNW by 10) |
| 02:49 | JUNW | MISSED LAYUP by Erin McGinley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:40 | WIDW | GOOD! LAYUP by Kate Dellinger | JUNW 35 - WIDW 27 | (JUNW by 8) |
| 02:16 | JUNW | MISSED LAYUP by Erin McGinley | ||
| 02:16 | WIDW | BLOCK by Casey Pritz | ||
| REBOUND (DEF) by Casey Pritz | ||||
| 02:13 | WIDW | TIMEOUT TEAM | ||
| 02:10 | WIDW | GOOD! LAYUP by Kate Dellinger | JUNW 35 - WIDW 29 | (JUNW by 6) |
| 01:45 | JUNW | GOOD! JUMPER by Erin McGinley | JUNW 37 - WIDW 29 | (JUNW by 8) |
| ASSIST by Kelly Rotan | ||||
| 01:24 | WIDW | TURNOVR by Casey Pritz | ||
| 01:23 | JUNW | STEAL by Kelly Rotan | ||
| 01:03 | JUNW | TURNOVR by Kelly Rotan | ||
| 01:03 | WIDW | STEAL by Kate Dellinger | ||
| 00:56 | WIDW | MISSED LAYUP by Alex Held | ||
| REBOUND (DEF) by Jordan Speck | ||||
| 00:22 | JUNW | TURNOVR by (TEAM) | ||
| 00:14 | WIDW | GOOD! 3 PTR by Francesca Lee | JUNW 37 - WIDW 32 | (JUNW by 5) |
| ASSIST by Alex Held | ||||
| 00:00 | JUNW | MISSED LAYUP by Erin McGinley | ||
| REBOUND (DEF) by Casey Pritz |
| 19:46 | JUNW | MISSED 3 PTR by Jen Hnatuck | JUNW 37 - WIDW 32 | (JUNW by 5) |
| REBOUND (OFF) by Jen Hnatuck | ||||
| 19:42 | WIDW | FOUL by Casey Pritz (1) | ||
| 19:42 | JUNW | GOOD! FT SHOT by Jen Hnatuck | JUNW 38 - WIDW 32 | (JUNW by 6) |
| 19:42 | JUNW | GOOD! FT SHOT by Jen Hnatuck | JUNW 39 - WIDW 32 | (JUNW by 7) |
| 19:16 | WIDW | MISSED LAYUP by Becky Tyler | ||
| REBOUND (DEF) by Jen Hnatuck | ||||
| 18:58 | JUNW | TURNOVR by Ashton Bankos | ||
| 18:57 | WIDW | STEAL by Kate Dellinger | ||
| 18:52 | WIDW | GOOD! LAYUP by Becky Tyler | JUNW 39 - WIDW 34 | (JUNW by 5) |
| ASSIST by Lindsey Isler | ||||
| 18:37 | WIDW | FOUL by Casey Pritz (2) | ||
| 18:37 | JUNW | GOOD! FT SHOT by Jen Hnatuck | JUNW 40 - WIDW 34 | (JUNW by 6) |
| 18:37 | JUNW | MISSED FT SHOT by Jen Hnatuck | ||
| REBOUND (DEF) by Casey Pritz | ||||
| 18:08 | WIDW | MISSED JUMPER by Becky Tyler | ||
| REBOUND (DEF) by Kelly Rotan | ||||
| 17:54 | JUNW | MISSED LAYUP by Jen Hnatuck | ||
| 17:54 | WIDW | BLOCK by Casey Pritz | ||
| REBOUND (DEF) by Kate Dellinger | ||||
| 17:44 | WIDW | MISSED LAYUP by Lil Carney | ||
| REBOUND (OFF) by Kate Dellinger | ||||
| 17:30 | WIDW | GOOD! JUMPER by Kate Dellinger (in the paint) | JUNW 40 - WIDW 36 | (JUNW by 4) |
| 17:25 | JUNW | TURNOVR by Paige Robertson | ||
| 17:09 | WIDW | GOOD! LAYUP by Alex Held | JUNW 40 - WIDW 38 | (JUNW by 2) |
| ASSIST by Becky Tyler | ||||
| 16:54 | JUNW | TURNOVR by Paige Robertson | ||
| 16:54 | JUNW | TIMEOUT 30sec | ||
| 16:42 | JUNW | FOUL by Jen Hnatuck (3) | ||
| 16:38 | WIDW | MISSED LAYUP by Becky Tyler | ||
| REBOUND (DEF) by Kelly Rotan | ||||
| 16:08 | JUNW | GOOD! LAYUP by Jen Hnatuck | JUNW 42 - WIDW 38 | (JUNW by 4) |
| ASSIST by Ashton Bankos | ||||
| 16:02 | WIDW | MISSED LAYUP by Alex Held | ||
| REBOUND (DEF) by Jen Hnatuck | ||||
| 15:47 | JUNW | MISSED JUMPER by Kelly Rotan | ||
| REBOUND (DEF) by Alex Held | ||||
| 15:34 | WIDW | MISSED LAYUP by Casey Pritz | ||
| 15:34 | JUNW | BLOCK by Kelly Rotan | ||
| REBOUND (DEF) by Ashton Bankos | ||||
| 15:20 | JUNW | GOOD! LAYUP by Jen Hnatuck | JUNW 44 - WIDW 38 | (JUNW by 6) |
| ASSIST by Paige Robertson | ||||
| 15:06 | WIDW | TURNOVR by Lil Carney | ||
| 14:57 | JUNW | GOOD! LAYUP by Erin McGinley | JUNW 46 - WIDW 38 | (JUNW by 8) |
| ASSIST by Meagan Raville | ||||
| 14:44 | WIDW | MISSED LAYUP by Kate Dellinger | ||
| REBOUND (OFF) by Kate Dellinger | ||||
| 14:35 | JUNW | FOUL by Ashton Bankos (1) | ||
| 14:35 | WIDW | GOOD! FT SHOT by Alex Held | JUNW 46 - WIDW 39 | (JUNW by 7) |
| 14:35 | WIDW | GOOD! FT SHOT by Alex Held | JUNW 46 - WIDW 40 | (JUNW by 6) |
| 14:22 | JUNW | GOOD! 3 PTR by Ashton Bankos | JUNW 49 - WIDW 40 | (JUNW by 9) |
| ASSIST by Meagan Raville | ||||
| 14:06 | WIDW | MISSED LAYUP by Alex Held | ||
| REBOUND (DEF) by Erin McGinley | ||||
| 13:47 | WIDW | FOUL by Becky Tyler (3) | ||
| 13:41 | JUNW | TURNOVR by Paige Robertson | ||
| 13:40 | WIDW | STEAL by Lindsey Isler | ||
| 13:36 | WIDW | MISSED JUMPER by Vanessa Hejnas | ||
| REBOUND (DEF) by Erin McGinley | ||||
| 13:23 | JUNW | GOOD! LAYUP by Erin McGinley | JUNW 51 - WIDW 40 | (JUNW by 11) |
| ASSIST by Kelly Rotan | ||||
| 13:19 | WIDW | TIMEOUT TEAM | ||
| 13:17 | WIDW | MISSED LAYUP by Casey Pritz | ||
| REBOUND (DEF) by Kelly Rotan | ||||
| 13:11 | JUNW | GOOD! LAYUP by Paige Robertson | JUNW 53 - WIDW 40 | (JUNW by 13) |
| 12:47 | WIDW | GOOD! LAYUP by Alex Held | JUNW 53 - WIDW 42 | (JUNW by 11) |
| 12:47 | JUNW | FOUL by Kelly Rotan (2) | ||
| 12:47 | WIDW | GOOD! FT SHOT by Alex Held | JUNW 53 - WIDW 43 | (JUNW by 10) |
| 12:35 | JUNW | MISSED LAYUP by Erin McGinley | ||
| 12:35 | WIDW | BLOCK by Casey Pritz | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:35 | WIDW | TURNOVR by Lil Carney | ||
| 12:22 | JUNW | GOOD! JUMPER by Kelly Rotan | JUNW 55 - WIDW 43 | (JUNW by 12) |
| 12:08 | WIDW | GOOD! LAYUP by Francesca Lee | JUNW 55 - WIDW 45 | (JUNW by 10) |
| ASSIST by Casey Pritz | ||||
| 11:47 | JUNW | GOOD! LAYUP by Erin McGinley | JUNW 57 - WIDW 45 | (JUNW by 12) |
| ASSIST by Meagan Raville | ||||
| 11:34 | WIDW | GOOD! 3 PTR by Lil Carney | JUNW 57 - WIDW 48 | (JUNW by 9) |
| ASSIST by Casey Pritz | ||||
| 11:19 | JUNW | MISSED JUMPER by Erin McGinley | ||
| REBOUND (DEF) by Alex Held | ||||
| 11:05 | WIDW | GOOD! LAYUP by Lindsey Isler | JUNW 57 - WIDW 50 | (JUNW by 7) |
| ASSIST by Casey Pritz | ||||
| 10:59 | JUNW | TIMEOUT 30sec | ||
| 10:44 | JUNW | MISSED 3 PTR by Meagan Raville | ||
| REBOUND (DEF) by Alex Held | ||||
| 10:33 | WIDW | GOOD! LAYUP by Alex Held | JUNW 57 - WIDW 52 | (JUNW by 5) |
| ASSIST by Lindsey Isler | ||||
| 10:20 | JUNW | MISSED LAYUP by Ashton Bankos | ||
| REBOUND (OFF) by Ashton Bankos | ||||
| 10:17 | JUNW | GOOD! 3 PTR by Kelly Rotan | JUNW 60 - WIDW 52 | (JUNW by 8) |
| ASSIST by Ashton Bankos | ||||
| 10:00 | WIDW | TURNOVR by Lindsey Isler | ||
| 09:59 | JUNW | STEAL by Kelly Rotan | ||
| 09:58 | WIDW | FOUL by Lindsey Isler (2) | ||
| 09:49 | JUNW | MISSED 3 PTR by Natalie Glinsky | ||
| REBOUND (OFF) by Ashton Bankos | ||||
| 09:37 | JUNW | MISSED JUMPER by Paige Robertson | ||
| REBOUND (DEF) by Lil Carney | ||||
| 09:28 | WIDW | MISSED 3 PTR by Lil Carney | ||
| REBOUND (DEF) by Kelly Rotan | ||||
| 09:13 | JUNW | TURNOVR by Natalie Glinsky | ||
| 08:58 | WIDW | MISSED 3 PTR by Kate Dellinger | ||
| REBOUND (OFF) by Alex Held | ||||
| 08:52 | WIDW | GOOD! LAYUP by Becky Tyler | JUNW 60 - WIDW 54 | (JUNW by 6) |
| ASSIST by Alex Held | ||||
| 08:41 | JUNW | MISSED JUMPER by Jen Hnatuck | ||
| REBOUND (DEF) by Kate Dellinger | ||||
| 08:33 | JUNW | FOUL by Jen Hnatuck (4) | ||
| 08:33 | WIDW | GOOD! FT SHOT by Kate Dellinger | JUNW 60 - WIDW 55 | (JUNW by 5) |
| 08:33 | WIDW | MISSED FT SHOT by Kate Dellinger | ||
| REBOUND (DEF) by Erin McGinley | ||||
| 08:21 | WIDW | FOUL by Alex Held (1) | ||
| 08:17 | JUNW | GOOD! LAYUP by Erin McGinley | JUNW 62 - WIDW 55 | (JUNW by 7) |
| ASSIST by Kelly Rotan | ||||
| 08:06 | WIDW | MISSED LAYUP by Alex Held | ||
| REBOUND (DEF) by Kelly Rotan | ||||
| 07:38 | JUNW | GOOD! LAYUP by Erin McGinley | JUNW 64 - WIDW 55 | (JUNW by 9) |
| ASSIST by Kelly Rotan | ||||
| 07:18 | WIDW | MISSED JUMPER by Kate Dellinger | ||
| REBOUND (OFF) by Kate Dellinger | ||||
| 07:15 | WIDW | MISSED JUMPER by Kate Dellinger | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:08 | WIDW | MISSED LAYUP by Alex Held | ||
| REBOUND (DEF) by Kelly Rotan | ||||
| 06:57 | JUNW | TURNOVR by Natalie Glinsky | ||
| 06:56 | WIDW | STEAL by Lindsey Isler | ||
| 06:50 | WIDW | MISSED 3 PTR by Alex Held | ||
| REBOUND (OFF) by Lindsey Isler | ||||
| 06:45 | WIDW | GOOD! LAYUP by Becky Tyler | JUNW 64 - WIDW 57 | (JUNW by 7) |
| ASSIST by Lindsey Isler | ||||
| 06:31 | JUNW | MISSED JUMPER by Natalie Glinsky | ||
| REBOUND (DEF) by Alex Held | ||||
| 06:23 | WIDW | MISSED LAYUP by Alex Held | ||
| REBOUND (DEF) by Ashton Bankos | ||||
| 06:10 | JUNW | TURNOVR by Brittany Danel | ||
| 06:03 | JUNW | FOUL by Erin McGinley (4) | ||
| 06:03 | WIDW | GOOD! FT SHOT by Kate Dellinger | JUNW 64 - WIDW 58 | (JUNW by 6) |
| 06:03 | WIDW | GOOD! FT SHOT by Kate Dellinger | JUNW 64 - WIDW 59 | (JUNW by 5) |
| 05:49 | JUNW | GOOD! LAYUP by Meagan Raville | JUNW 66 - WIDW 59 | (JUNW by 7) |
| 05:49 | WIDW | FOUL by Kate Dellinger (2) | ||
| 05:49 | JUNW | GOOD! FT SHOT by Meagan Raville | JUNW 67 - WIDW 59 | (JUNW by 8) |
| 05:40 | WIDW | GOOD! JUMPER by Kate Dellinger | JUNW 67 - WIDW 61 | (JUNW by 6) |
| ASSIST by Casey Pritz | ||||
| 05:18 | JUNW | TURNOVR by Erin McGinley | ||
| 05:16 | WIDW | STEAL by Lil Carney | ||
| 05:10 | WIDW | GOOD! LAYUP by Becky Tyler | JUNW 67 - WIDW 63 | (JUNW by 4) |
| ASSIST by Lil Carney | ||||
| 05:02 | JUNW | TIMEOUT TEAM | ||
| 04:54 | JUNW | MISSED LAYUP by Paige Robertson | ||
| 04:54 | WIDW | BLOCK by Casey Pritz | ||
