Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Jen Hnatuck | f | 3-6 | 0-0 | 1-2 | 2-4 | 6 | 3 | 7 | 0 | 1 | 0 | 0 | 19 |
| 52 | Kelly Ashcraft | f | 3-5 | 1-1 | 2-2 | 3-4 | 7 | 3 | 9 | 2 | 2 | 0 | 0 | 26 |
| 13 | Claudia McDowell | g | 6-16 | 0-2 | 1-3 | 1-2 | 3 | 4 | 13 | 5 | 4 | 0 | 2 | 24 |
| 24 | Ashton Bankos | g | 2-5 | 0-1 | 2-5 | 1-2 | 3 | 3 | 6 | 4 | 4 | 0 | 5 | 34 |
| 30 | Brittany Ryder | g | 4-8 | 0-1 | 0-4 | 1-5 | 6 | 5 | 8 | 4 | 2 | 1 | 1 | 33 |
| 05 | Jenny Cunningham | - | 5-8 | 0-0 | 5-6 | 1-0 | 1 | 3 | 15 | 0 | 1 | 0 | 2 | 11 |
| 12 | Kelsey Roman | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 23 | Gina Piccolini | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 15 |
| 34 | Emily Hauser | - | 2-6 | 0-2 | 3-4 | 1-2 | 3 | 2 | 7 | 1 | 1 | 0 | 1 | 20 |
| 40 | Brittany Danel | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | Erin McGinley | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 25-57 | 1-8 | 14-26 | 11-26 | 37 | 27 | 65 | 17 | 20 | 1 | 12 | 200 | |
| 43.9% | 12.5% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-23 | 0-2 | 8-16 | |||||||||||
| 43.5% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 15-34 | 1-6 | 6-10 | |||||||||||
| 44.1% | 16.7% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Rayne Reber | f | 2-8 | 2-4 | 5-6 | 0-4 | 4 | 4 | 11 | 2 | 5 | 0 | 3 | 27 |
| 05 | Becky Tyler | c | 4-5 | 1-1 | 2-3 | 2-7 | 9 | 4 | 11 | 1 | 2 | 0 | 1 | 24 |
| 10 | Megan Sipple | g | 3-9 | 2-7 | 4-5 | 0-5 | 5 | 3 | 12 | 2 | 6 | 0 | 1 | 29 |
| 22 | Lindsey Isler | g | 1-3 | 0-1 | 2-5 | 1-1 | 2 | 4 | 4 | 6 | 2 | 0 | 1 | 28 |
| 43 | Beth Dessart Mager | g | 3-9 | 0-3 | 3-4 | 2-3 | 5 | 3 | 9 | 1 | 1 | 0 | 1 | 31 |
| 02 | Kylie Walton | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 04 | Alex Held | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 14 |
| 11 | Barbara Fleming | - | 3-7 | 1-3 | 2-3 | 2-2 | 4 | 0 | 9 | 2 | 0 | 0 | 0 | 17 |
| 15 | Lindsay Pepino | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 34 | Danielle Wetling | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 44 | Casey Pritz | - | 7-8 | 0-0 | 0-1 | 1-4 | 5 | 2 | 14 | 1 | 2 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-53 | 6-20 | 20-29 | 8-29 | 37 | 24 | 74 | 16 | 21 | 0 | 9 | 200 | |
| 45.3% | 30.0% | 69.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 1-9 | 7-10 | |||||||||||
| 33.3% | 11.1% | 70.0% | ||||||||||||
| 2nd Half: | 15-26 | 5-11 | 13-19 | |||||||||||
| 57.7% | 45.5% | 68.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Juniata | 28 | 37 | 65 | Record: (0-2) |
| Widener | 26 | 48 | 74 | Record: (1-0) |
|
Officials: Kelly Callahan, Kevin Farlow, Kevin George
Technical fouls: Juniata-None. Widener-None. Attendance: 195 |
Play-by-Play |
| 19:39 | JUNIATA | GOOD! LAYUP by Jen Hnatuck | JUNIATA 2 - WIDWBB 0 | (JUNIATA by 2) |
| ASSIST by Claudia McDowell | ||||
| 19:20 | JUNIATA | FOUL by Jen Hnatuck (1) | ||
| 19:20 | WIDWBB | GOOD! FT SHOT by Becky Tyler | JUNIATA 2 - WIDWBB 1 | (JUNIATA by 1) |
| 19:20 | WIDWBB | GOOD! FT SHOT by Becky Tyler | WIDWBB 2 - JUNIATA 2 | Tied |
| 18:58 | JUNIATA | MISSED JUMPER by Kelly Ashcraft | ||
| REBOUND (DEF) by Lindsey Isler | ||||
| 18:56 | JUNIATA | FOUL by Kelly Ashcraft (1) | ||
| 18:40 | WIDWBB | MISSED LAYUP by Rayne Reber | ||
| REBOUND (DEF) by Brittany Ryder | ||||
| 18:26 | JUNIATA | TURNOVR by Claudia McDowell | ||
| 18:25 | WIDWBB | STEAL by Megan Sipple | ||
| 18:20 | WIDWBB | MISSED 3 PTR by Beth Dessart Mager | ||
| REBOUND (DEF) by Kelly Ashcraft | ||||
| 18:05 | WIDWBB | FOUL by Lindsey Isler (1) | ||
| 18:05 | JUNIATA | FOUL by Claudia McDowell (1) | ||
| 18:03 | JUNIATA | MISSED JUMPER by Jen Hnatuck | ||
| REBOUND (OFF) by Kelly Ashcraft | ||||
| 17:57 | JUNIATA | MISSED JUMPER by Claudia McDowell | ||
| REBOUND (DEF) by Rayne Reber | ||||
| 17:47 | WIDWBB | MISSED LAYUP by Rayne Reber | ||
| REBOUND (DEF) by Jen Hnatuck | ||||
| 17:27 | WIDWBB | FOUL by Becky Tyler (1) | ||
| 17:22 | JUNIATA | GOOD! JUMPER by Claudia McDowell (in the paint) | JUNIATA 4 - WIDWBB 2 | (JUNIATA by 2) |
| ASSIST by Ashton Bankos | ||||
| 16:59 | WIDWBB | TURNOVR by Rayne Reber | ||
| 16:56 | JUNIATA | STEAL by Ashton Bankos | ||
| 16:48 | WIDWBB | FOUL by Megan Sipple (1) | ||
| 16:48 | JUNIATA | GOOD! FT SHOT by Ashton Bankos | JUNIATA 5 - WIDWBB 2 | (JUNIATA by 3) |
| 16:48 | JUNIATA | MISSED FT SHOT by Ashton Bankos | ||
| REBOUND (DEF) by Rayne Reber | ||||
| 16:31 | WIDWBB | MISSED 3 PTR by Megan Sipple | ||
| REBOUND (DEF) by Claudia McDowell | ||||
| 16:08 | WIDWBB | FOUL by Becky Tyler (2) | ||
| 16:08 | JUNIATA | FOUL by Brittany Ryder (1) | ||
| 16:08 | JUNIATA | TURNOVR by Brittany Ryder | ||
| 15:59 | WIDWBB | MISSED JUMPER by Megan Sipple | ||
| REBOUND (DEF) by Claudia McDowell | ||||
| 15:52 | JUNIATA | MISSED JUMPER by Brittany Ryder | ||
| REBOUND (DEF) by Megan Sipple | ||||
| 15:39 | JUNIATA | FOUL by Jen Hnatuck (2) | ||
| 15:36 | WIDWBB | TURNOVR by Megan Sipple | ||
| 15:35 | JUNIATA | STEAL by Ashton Bankos | ||
| 15:22 | JUNIATA | FOUL by Claudia McDowell (2) | ||
| 15:22 | JUNIATA | TURNOVR by Claudia McDowell | ||
| 15:12 | WIDWBB | GOOD! LAYUP by Casey Pritz | JUNIATA 5 - WIDWBB 4 | (JUNIATA by 1) |
| ASSIST by Lindsey Isler | ||||
| 14:57 | JUNIATA | FOUL by Gina Piccolini (1) | ||
| 14:57 | JUNIATA | TURNOVR by Gina Piccolini | ||
| 14:45 | WIDWBB | FOUL by Kylie Walton (1) | ||
| 14:45 | WIDWBB | TURNOVR by Kylie Walton | ||
| 14:45 | JUNIATA | TIMEOUT TEAM | ||
| 14:35 | JUNIATA | MISSED LAYUP by Brittany Ryder | ||
| REBOUND (OFF) by Brittany Ryder | ||||
| 14:32 | WIDWBB | FOUL by Casey Pritz (1) | ||
| 14:32 | JUNIATA | GOOD! FT SHOT by Emily Hauser | JUNIATA 6 - WIDWBB 4 | (JUNIATA by 2) |
| 14:32 | JUNIATA | GOOD! FT SHOT by Emily Hauser | JUNIATA 7 - WIDWBB 4 | (JUNIATA by 3) |
| 14:08 | WIDWBB | MISSED 3 PTR by Megan Sipple | ||
| REBOUND (DEF) by Kelly Ashcraft | ||||
| 13:52 | JUNIATA | GOOD! JUMPER by Brittany Ryder | JUNIATA 9 - WIDWBB 4 | (JUNIATA by 5) |
| 13:17 | WIDWBB | MISSED 3 PTR by Beth Dessart Mager | ||
| 13:17 | JUNIATA | BLOCK by Brittany Ryder | ||
| REBOUND (DEF) by Ashton Bankos | ||||
| 13:10 | JUNIATA | MISSED JUMPER by Kelly Ashcraft | ||
| REBOUND (DEF) by Beth Dessart Mager | ||||
| 13:05 | WIDWBB | TURNOVR by Megan Sipple | ||
| 12:46 | WIDWBB | FOUL by Beth Dessart Mager (1) | ||
| 12:46 | JUNIATA | MISSED FT SHOT by Brittany Ryder | ||
| REBOUND (DEF) by Kylie Walton | ||||
| 12:33 | WIDWBB | MISSED LAYUP by Casey Pritz | ||
| REBOUND (DEF) by Emily Hauser | ||||
| 12:12 | JUNIATA | MISSED 3 PTR by Brittany Ryder | ||
| REBOUND (DEF) by Megan Sipple | ||||
| 12:05 | WIDWBB | GOOD! LAYUP by Beth Dessart Mager (fastbreak) | JUNIATA 9 - WIDWBB 6 | (JUNIATA by 3) |
| ASSIST by Megan Sipple | ||||
| 11:40 | WIDWBB | FOUL by Kylie Walton (2) | ||
| 11:40 | JUNIATA | GOOD! FT SHOT by Kelly Ashcraft | JUNIATA 10 - WIDWBB 6 | (JUNIATA by 4) |
| 11:40 | JUNIATA | GOOD! FT SHOT by Kelly Ashcraft | JUNIATA 11 - WIDWBB 6 | (JUNIATA by 5) |
| 11:28 | JUNIATA | FOUL by Brittany Danel (1) | ||
| 11:28 | WIDWBB | GOOD! FT SHOT by Barbara Fleming | JUNIATA 11 - WIDWBB 7 | (JUNIATA by 4) |
| 11:28 | WIDWBB | GOOD! FT SHOT by Barbara Fleming | JUNIATA 11 - WIDWBB 8 | (JUNIATA by 3) |
| 11:22 | WIDWBB | FOUL by Lindsey Isler (2) | ||
| 11:22 | JUNIATA | MISSED FT SHOT by Ashton Bankos | ||
| REBOUND (DEF) by Becky Tyler | ||||
| 11:05 | WIDWBB | MISSED 3 PTR by Barbara Fleming | ||
| REBOUND (OFF) by Beth Dessart Mager | ||||
| 10:57 | WIDWBB | MISSED 3 PTR by Barbara Fleming | ||
| REBOUND (DEF) by Erin McGinley | ||||
| 10:35 | WIDWBB | FOUL by Rayne Reber (1) | ||
| 10:35 | JUNIATA | MISSED FT SHOT by Ashton Bankos | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:35 | JUNIATA | GOOD! FT SHOT by Ashton Bankos | JUNIATA 12 - WIDWBB 8 | (JUNIATA by 4) |
| 10:23 | WIDWBB | GOOD! 3 PTR by Becky Tyler | JUNIATA 12 - WIDWBB 11 | (JUNIATA by 1) |
| ASSIST by Barbara Fleming | ||||
| 10:21 | JUNIATA | FOUL by Erin McGinley (1) | ||
| 10:21 | WIDWBB | MISSED FT SHOT by Becky Tyler | ||
| REBOUND (OFF) by Lindsey Isler | ||||
| 10:15 | WIDWBB | MISSED JUMPER by Beth Dessart Mager | ||
| REBOUND (DEF) by Kelsey Roman | ||||
| 10:03 | WIDWBB | FOUL by Rayne Reber (2) | ||
| 10:03 | JUNIATA | MISSED FT SHOT by Emily Hauser | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:03 | JUNIATA | GOOD! FT SHOT by Emily Hauser | JUNIATA 13 - WIDWBB 11 | (JUNIATA by 2) |
| 09:40 | WIDWBB | GOOD! JUMPER by Beth Dessart Mager | WIDWBB 13 - JUNIATA 13 | Tied |
| ASSIST by Barbara Fleming | ||||
| 09:30 | JUNIATA | TURNOVR by Ashton Bankos | ||
| 09:29 | WIDWBB | STEAL by Beth Dessart Mager | ||
| 09:26 | WIDWBB | GOOD! JUMPER by Beth Dessart Mager (fastbreak) | WIDWBB 15 - JUNIATA 13 | (WIDWBB by 2) |
| 08:53 | JUNIATA | TURNOVR by (TEAM) | ||
| 08:44 | WIDWBB | MISSED JUMPER by Rayne Reber | ||
| REBOUND (DEF) by Brittany Danel | ||||
| 08:35 | JUNIATA | MISSED JUMPER by Jenny Cunningham | ||
| REBOUND (DEF) by Barbara Fleming | ||||
| 08:26 | WIDWBB | GOOD! LAYUP by Casey Pritz (fastbreak) | WIDWBB 17 - JUNIATA 13 | (WIDWBB by 4) |
| ASSIST by Rayne Reber | ||||
| 08:10 | JUNIATA | GOOD! JUMPER by Jenny Cunningham | WIDWBB 17 - JUNIATA 15 | (WIDWBB by 2) |
| ASSIST by Brittany Ryder | ||||
| 07:52 | JUNIATA | FOUL by Jenny Cunningham (1) | ||
| 07:52 | WIDWBB | MISSED FT SHOT by Rayne Reber | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:52 | WIDWBB | GOOD! FT SHOT by Rayne Reber | WIDWBB 18 - JUNIATA 15 | (WIDWBB by 3) |
| 07:41 | JUNIATA | TURNOVR by Jenny Cunningham | ||
| 07:22 | WIDWBB | MISSED 3 PTR by Rayne Reber | ||
| REBOUND (DEF) by Kelly Ashcraft | ||||
| 07:06 | WIDWBB | FOUL by Becky Tyler (3) | ||
| 07:06 | JUNIATA | MISSED FT SHOT by Jenny Cunningham | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:06 | JUNIATA | GOOD! FT SHOT by Jenny Cunningham | WIDWBB 18 - JUNIATA 16 | (WIDWBB by 2) |
| 06:48 | WIDWBB | MISSED LAYUP by Beth Dessart Mager | ||
| REBOUND (DEF) by Brittany Ryder | ||||
| 06:35 | JUNIATA | GOOD! JUMPER by Kelly Ashcraft (in the paint) | WIDWBB 18 - JUNIATA 18 | Tied |
| ASSIST by Ashton Bankos | ||||
| 06:19 | WIDWBB | TURNOVR by Megan Sipple | ||
| 06:19 | JUNIATA | STEAL by Ashton Bankos | ||
| 05:59 | JUNIATA | TURNOVR by Gina Piccolini | ||
| 05:59 | WIDWBB | TIMEOUT TEAM | ||
| 05:45 | WIDWBB | MISSED JUMPER by Beth Dessart Mager | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:18 | JUNIATA | TURNOVR by Kelly Ashcraft | ||
| 05:17 | WIDWBB | STEAL by Lindsay Pepino | ||
| 05:09 | WIDWBB | FOUL by Megan Sipple (2) | ||
| 05:09 | WIDWBB | TURNOVR by Megan Sipple | ||
| 04:55 | JUNIATA | MISSED JUMPER by Brittany Ryder | ||
| REBOUND (OFF) by Kelly Ashcraft | ||||
| 04:49 | JUNIATA | GOOD! LAYUP by Emily Hauser | JUNIATA 20 - WIDWBB 18 | (JUNIATA by 2) |
| ASSIST by Kelly Ashcraft | ||||
| 04:35 | WIDWBB | FOUL by Beth Dessart Mager (2) | ||
| 04:35 | WIDWBB | TURNOVR by Beth Dessart Mager | ||
| 04:22 | JUNIATA | GOOD! JUMPER by Emily Hauser | JUNIATA 22 - WIDWBB 18 | (JUNIATA by 4) |
| ASSIST by Brittany Ryder | ||||
| 04:01 | WIDWBB | TURNOVR by Rayne Reber | ||
| 03:49 | WIDWBB | FOUL by Alex Held (1) | ||
| 03:49 | JUNIATA | MISSED FT SHOT by Brittany Ryder | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:49 | JUNIATA | MISSED FT SHOT by Brittany Ryder | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:35 | WIDWBB | GOOD! LAYUP by Barbara Fleming | JUNIATA 22 - WIDWBB 20 | (JUNIATA by 2) |
| 03:19 | JUNIATA | TIMEOUT 30sec | ||
| 03:11 | JUNIATA | TURNOVR by Ashton Bankos | ||
| 03:09 | WIDWBB | STEAL by Lindsey Isler | ||
| 03:05 | WIDWBB | GOOD! LAYUP by Lindsey Isler (fastbreak) | WIDWBB 22 - JUNIATA 22 | Tied |
| 03:05 | JUNIATA | FOUL by Kelly Ashcraft (2) | ||
| 03:05 | WIDWBB | MISSED FT SHOT by Lindsey Isler | ||
| REBOUND (DEF) by Kelly Ashcraft | ||||
| 02:55 | JUNIATA | MISSED JUMPER by Emily Hauser | ||
| REBOUND (DEF) by Casey Pritz | ||||
| 02:35 | WIDWBB | GOOD! LAYUP by Casey Pritz | WIDWBB 24 - JUNIATA 22 | (WIDWBB by 2) |
| ASSIST by Lindsey Isler | ||||
| 02:17 | JUNIATA | GOOD! JUMPER by Kelly Ashcraft (in the paint) | WIDWBB 24 - JUNIATA 24 | Tied |
| ASSIST by Erin McGinley | ||||
| 01:50 | WIDWBB | TURNOVR by Lindsey Isler | ||
| 01:49 | JUNIATA | STEAL by Brittany Ryder | ||
| 01:37 | JUNIATA | MISSED 3 PTR by Emily Hauser | ||
| REBOUND (DEF) by Danielle Wetling | ||||
| 01:35 | JUNIATA | FOUL by Kelly Ashcraft (3) | ||
| 01:35 | WIDWBB | GOOD! FT SHOT by Danielle Wetling | WIDWBB 25 - JUNIATA 24 | (WIDWBB by 1) |
| 01:35 | WIDWBB | GOOD! FT SHOT by Danielle Wetling | WIDWBB 26 - JUNIATA 24 | (WIDWBB by 2) |
| 01:11 | JUNIATA | MISSED JUMPER by Erin McGinley | ||
| REBOUND (OFF) by Ashton Bankos | ||||
| 01:05 | JUNIATA | MISSED JUMPER by Ashton Bankos | ||
| REBOUND (DEF) by Casey Pritz | ||||
| 00:53 | WIDWBB | MISSED JUMPER by Kylie Walton | ||
| REBOUND (DEF) by Brittany Ryder | ||||
| 00:38 | JUNIATA | GOOD! JUMPER by Brittany Ryder | WIDWBB 26 - JUNIATA 26 | Tied |
| ASSIST by Ashton Bankos | ||||
| 00:18 | WIDWBB | MISSED JUMPER by Alex Held | ||
| REBOUND (DEF) by Emily Hauser | ||||
| 00:09 | JUNIATA | GOOD! JUMPER by Jenny Cunningham | JUNIATA 28 - WIDWBB 26 | (JUNIATA by 2) |
| ASSIST by Brittany Ryder | ||||
| 00:01 | WIDWBB | MISSED 3 PTR by Kylie Walton | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:52 | WIDWBB | GOOD! 3 PTR by Rayne Reber | WIDWBB 29 - JUNIATA 28 | (WIDWBB by 1) |
| ASSIST by Becky Tyler | ||||
| 19:39 | JUNIATA | TURNOVR by Ashton Bankos | ||
| 19:38 | WIDWBB | STEAL by Rayne Reber | ||
| 19:35 | WIDWBB | GOOD! 3 PTR by Megan Sipple | WIDWBB 32 - JUNIATA 28 | (WIDWBB by 4) |
| ASSIST by Rayne Reber | ||||
| 19:11 | JUNIATA | GOOD! JUMPER by Claudia McDowell | WIDWBB 32 - JUNIATA 30 | (WIDWBB by 2) |
| ASSIST by Kelly Ashcraft | ||||
| 18:50 | WIDWBB | MISSED 3 PTR by Lindsey Isler | ||
| REBOUND (DEF) by Ashton Bankos | ||||
| 18:43 | JUNIATA | TURNOVR by Brittany Ryder | ||
| 18:32 | WIDWBB | TURNOVR by Lindsey Isler | ||
| 18:31 | JUNIATA | STEAL by Claudia McDowell | ||
| 18:28 | JUNIATA | GOOD! LAYUP by Claudia McDowell (fastbreak) | WIDWBB 32 - JUNIATA 32 | Tied |
| 18:28 | WIDWBB | FOUL by Lindsey Isler (3) | ||
| 18:28 | JUNIATA | MISSED FT SHOT by Claudia McDowell | ||
| REBOUND (DEF) by Becky Tyler | ||||
| 18:08 | WIDWBB | MISSED 3 PTR by Megan Sipple | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:56 | JUNIATA | TURNOVR by Kelly Ashcraft | ||
| 17:53 | WIDWBB | STEAL by Rayne Reber | ||
| 17:49 | WIDWBB | TURNOVR by Rayne Reber | ||
| 17:33 | JUNIATA | MISSED LAYUP by Jen Hnatuck | ||
| REBOUND (OFF) by Kelly Ashcraft | ||||
| 17:26 | JUNIATA | GOOD! JUMPER by Brittany Ryder (in the paint) | JUNIATA 34 - WIDWBB 32 | (JUNIATA by 2) |
| ASSIST by Claudia McDowell | ||||
| 16:59 | WIDWBB | GOOD! LAYUP by Megan Sipple | WIDWBB 34 - JUNIATA 34 | Tied |
| 16:40 | JUNIATA | MISSED JUMPER by Ashton Bankos | ||
| REBOUND (OFF) by Claudia McDowell | ||||
| 16:33 | JUNIATA | GOOD! JUMPER by Claudia McDowell | JUNIATA 36 - WIDWBB 34 | (JUNIATA by 2) |
| 16:17 | JUNIATA | FOUL by Jen Hnatuck (3) | ||
| 16:16 | JUNIATA | FOUL by Brittany Ryder (2) | ||
| 16:11 | WIDWBB | MISSED 3 PTR by Megan Sipple | ||
| REBOUND (OFF) by Becky Tyler | ||||
| 16:00 | WIDWBB | MISSED 3 PTR by Rayne Reber | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:36 | JUNIATA | MISSED 3 PTR by Ashton Bankos | ||
| REBOUND (DEF) by Casey Pritz | ||||
| 15:22 | WIDWBB | GOOD! LAYUP by Casey Pritz | WIDWBB 36 - JUNIATA 36 | Tied |
| ASSIST by Lindsey Isler | ||||
| 15:22 | JUNIATA | FOUL by Emily Hauser (1) | ||
| 15:22 | WIDWBB | MISSED FT SHOT by Casey Pritz | ||
| REBOUND (OFF) by Beth Dessart Mager | ||||
| 15:13 | WIDWBB | GOOD! JUMPER by Casey Pritz (in the paint) | WIDWBB 38 - JUNIATA 36 | (WIDWBB by 2) |
| ASSIST by Megan Sipple | ||||
| 14:53 | JUNIATA | MISSED JUMPER by Claudia McDowell | ||
| REBOUND (DEF) by Becky Tyler | ||||
| 14:31 | WIDWBB | GOOD! LAYUP by Casey Pritz | WIDWBB 40 - JUNIATA 36 | (WIDWBB by 4) |
| ASSIST by Lindsey Isler | ||||
| 14:23 | JUNIATA | TIMEOUT TEAM | ||
| 14:12 | JUNIATA | TURNOVR by Jen Hnatuck | ||
| 13:57 | WIDWBB | TURNOVR by Casey Pritz | ||
| 13:55 | JUNIATA | STEAL by Emily Hauser | ||
| 13:32 | JUNIATA | MISSED 3 PTR by Emily Hauser | ||
| REBOUND (DEF) by Beth Dessart Mager | ||||
| 13:17 | WIDWBB | MISSED 3 PTR by Beth Dessart Mager | ||
| REBOUND (DEF) by Brittany Ryder | ||||
| 12:58 | WIDWBB | FOUL by Alex Held (2) | ||
| 12:49 | WIDWBB | FOUL by Beth Dessart Mager (3) | ||
| 12:44 | JUNIATA | MISSED LAYUP by Emily Hauser | ||
| REBOUND (DEF) by Casey Pritz | ||||
| 12:29 | WIDWBB | MISSED JUMPER by Rayne Reber | ||
| REBOUND (OFF) by Becky Tyler | ||||
| 12:26 | WIDWBB | GOOD! JUMPER by Becky Tyler (in the paint) | WIDWBB 42 - JUNIATA 36 | (WIDWBB by 6) |
| 12:12 | JUNIATA | MISSED JUMPER by Gina Piccolini | ||
| REBOUND (OFF) by Emily Hauser | ||||
| 12:03 | JUNIATA | GOOD! 3 PTR by Kelly Ashcraft | WIDWBB 42 - JUNIATA 39 | (WIDWBB by 3) |
| ASSIST by Emily Hauser | ||||
| 11:43 | JUNIATA | FOUL by Jenny Cunningham (2) | ||
| 11:36 | WIDWBB | TURNOVR by Megan Sipple | ||
| 11:34 | JUNIATA | STEAL by Jenny Cunningham | ||
| 11:28 | JUNIATA | TURNOVR by Emily Hauser | ||
| 11:27 | WIDWBB | STEAL by Alex Held | ||
| 11:23 | WIDWBB | GOOD! LAYUP by Alex Held (fastbreak) | WIDWBB 44 - JUNIATA 39 | (WIDWBB by 5) |
| 11:07 | JUNIATA | MISSED JUMPER by Jenny Cunningham | ||
| REBOUND (DEF) by Barbara Fleming | ||||
| 10:55 | WIDWBB | MISSED LAYUP by Barbara Fleming | ||
| REBOUND (OFF) by Barbara Fleming | ||||
| 10:49 | WIDWBB | GOOD! LAYUP by Becky Tyler | WIDWBB 46 - JUNIATA 39 | (WIDWBB by 7) |
| ASSIST by Alex Held | ||||
| 10:32 | JUNIATA | MISSED JUMPER by Jenny Cunningham | ||
| REBOUND (DEF) by Becky Tyler | ||||
| 10:23 | WIDWBB | TURNOVR by Rayne Reber | ||
| 10:09 | JUNIATA | MISSED 3 PTR by Gina Piccolini | ||
| REBOUND (DEF) by Becky Tyler | ||||
| 10:00 | WIDWBB | MISSED 3 PTR by Megan Sipple | ||
| REBOUND (OFF) by Barbara Fleming | ||||
| 09:56 | WIDWBB | GOOD! LAYUP by Barbara Fleming | WIDWBB 48 - JUNIATA 39 | (WIDWBB by 9) |
| 09:56 | JUNIATA | FOUL by Emily Hauser (2) | ||
| 09:56 | WIDWBB | MISSED FT SHOT by Barbara Fleming | ||
| REBOUND (DEF) by Brittany Ryder | ||||
| 09:47 | WIDWBB | FOUL by Megan Sipple (3) | ||
| 09:47 | JUNIATA | TURNOVR by (TEAM) | ||
| 09:34 | WIDWBB | TURNOVR by Alex Held | ||
| 09:33 | JUNIATA | STEAL by Claudia McDowell | ||
| 09:30 | JUNIATA | GOOD! LAYUP by Claudia McDowell (fastbreak) | WIDWBB 48 - JUNIATA 41 | (WIDWBB by 7) |
| 09:17 | WIDWBB | MISSED LAYUP by Becky Tyler | ||
| REBOUND (DEF) by Kelsey Roman | ||||
| 09:00 | JUNIATA | MISSED JUMPER by Claudia McDowell | ||
| REBOUND (DEF) by Becky Tyler | ||||
| 08:48 | WIDWBB | GOOD! 3 PTR by Barbara Fleming | WIDWBB 51 - JUNIATA 41 | (WIDWBB by 10) |
| ASSIST by Casey Pritz | ||||
| 08:26 | JUNIATA | GOOD! JUMPER by Claudia McDowell | WIDWBB 51 - JUNIATA 43 | (WIDWBB by 8) |
| ASSIST by Ashton Bankos | ||||
| 08:13 | WIDWBB | TURNOVR by Alex Held | ||
| 08:12 | JUNIATA | STEAL by Ashton Bankos | ||
| 08:09 | JUNIATA | GOOD! LAYUP by Ashton Bankos (fastbreak) | WIDWBB 51 - JUNIATA 45 | (WIDWBB by 6) |
| 07:48 | WIDWBB | MISSED LAYUP by Barbara Fleming | ||
| REBOUND (OFF) by Casey Pritz | ||||
| 07:45 | WIDWBB | GOOD! LAYUP by Casey Pritz | WIDWBB 53 - JUNIATA 45 | (WIDWBB by 8) |
| 07:28 | JUNIATA | GOOD! LAYUP by Ashton Bankos | WIDWBB 53 - JUNIATA 47 | (WIDWBB by 6) |
| ASSIST by Brittany Ryder | ||||
| 07:26 | WIDWBB | TIMEOUT TEAM | ||
| 07:16 | WIDWBB | TURNOVR by Casey Pritz | ||
