Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

2014 Football Cumulative Statistics

Team Stats (12-1, 9-0)

Overall Team Statistics
Statistic WIDENER Opponents
Scoring
37.31 17.38
485 226
First Downs
110 62
152 141
17 27
279 230
Rushing
2539 1456
436 572
546 433
3.9 2.0
161.8 68.0
25 7
2103 884
Passing
406-247-7 524-286-24
8.67 6.09
270.62 245.38
35 21
3518 3190
Total Offense
952 957
5.9 4.3
432.4 313.4
5621 4074
66 30
Returns
14.26 21.35
38-542 75-1601
12.82 4.68
28-359 25-117
18.04 13.86
24-433 7-97
Kicking
32.83 35.10
30.76 30.44
66-2167 77-2703
8-12 7-8
0-1 2-7
Penalties
78.54 57.92
118-1021 100-753
Time Of Possession
27:15 32:45
05:54:12 07:05:48
Miscellaneous
69-186 (37.10%) 67-218 (30.73%)
14-33 (42.42%) 19-45 (42.22%)
12-7 19-14
46-282 40-255
53-61 25-28
0 54
54-70 23-40
47-70 18-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Morrison, Terrant 13 174 979 43 936 5.4 8 69 72.00
22 LaFate, Couve 13 133 502 31 471 3.5 5 23 36.23
36 Getz, Robert 12 51 218 9 209 4.1 2 21 17.42
26 McMaster, Colby 11 32 216 17 199 6.2 0 56 18.09
Wickes, Chris 6 28 150 0 150 5.4 3 42 25.00  
27 Hewitt, Devon 3 14 86 0 86 6.1 0 21 28.67
34 Pressey, Myles 5 13 57 0 57 4.4 1 11 11.40
19 Kutler, Max 13 3 51 0 51 17.0 2 39 3.92
3 Hicks-Taylor, Montrell 13 2 20 0 20 10.0 0 18 1.54
23 Sorrell, Rashon 10 1 10 0 10 10.0 0 6 1.00
5 Davis, Anthony 13 4 17 11 6 1.5 0 17 0.46
7 Nichols-Taylor, Vaughn 5 1 3 0 3 3.0 0 3 0.60
15 O'Neill, Michael 4 3 11 19 -8 -2.7 0 11 -2.00
18 Krivda, Alex 4 2 0 17 -17 -8.5 0 0 -4.25
2 Klein, Seth 13 76 219 238 -19 -0.3 4 21 -1.46
Team 10 9 0 51 -51 -5.7 0 0 -5.10  
Total 13 546 2539 436 2103 3.9 25 69 161.77
Opponents 13 433 1456 572 884 2.0 7 34 68.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Klein, Seth 13 159.30 224 374 7 59.89% 3296 33 78 253.54
18 Krivda, Alex 4 121.62 16 24 0 66.67% 157 0 19 39.25
15 O'Neill, Michael 4 139.33 5 6 0 83.33% 40 0 15 10.00
5 Davis, Anthony 13 535.00 2 2 0 100.00% 25 2 13 1.92
Total 13 158.62 247 406 7 60.84% 3518 35 78 270.62
Opponents 13 109.78 286 524 24 54.58% 3190 21 72 245.38

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Davis, Anthony 13 77 1247 16.19 10 63 95.92
3 Hicks-Taylor, Montrell 13 27 527 19.52 7 78 40.54
28 Price, Blaine 12 22 399 18.14 2 52 33.25
16 Ragona, Philip 11 16 282 17.63 3 49 25.64
20 Morrison, Terrant 13 20 166 8.30 2 25 12.77
22 LaFate, Couve 13 17 159 9.35 1 22 12.23
88 DiGiovanni, Brian 12 18 158 8.78 3 18 13.17
Wickes, Chris 6 4 119 29.75 0 57 19.83  
36 Getz, Robert 12 14 115 8.21 2 21 9.58
82 Sharpe, Eric 9 5 113 22.60 1 52 12.56
84 Warren, Haydn 12 11 72 6.55 2 20 6.00
23 Sorrell, Rashon 10 3 47 15.67 1 27 4.70
83 Locotos, Matthew 8 4 31 7.75 0 18 3.88
26 McMaster, Colby 11 2 26 13.00 0 16 2.36
34 Pressey, Myles 5 2 19 9.50 0 14 3.80
81 Nicholson, Jabre 3 2 14 7.00 0 10 4.67
2 Klein, Seth 13 1 12 12.00 1 12 0.92
19 Kutler, Max 13 1 9 9.00 0 9 0.69
8 Brown, Will 1 1 3 3.00 0 3 3.00
Total 13 247 3518 14.24 35 78 270.62
Opponents 13 286 3190 11.15 21 72 245.38

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
49 Burns, Kevin 13 57 41 98.0 22.5-57 4.5-24 0 2 0 0 3 0 0
1 Harper, Brandon 13 52 33 85.0 11.5-42 4.0-27 0 5 0 0 0 0 0
6 Sunnerville, Stacey 13 33 27 60.0 11.5-46 6.5-35 2 1 0 1 2 0 0
10 Titus, Sean 13 29 23 52.0 0-0 0-0 9 4 0 0 0 0 0
52 Jones, Brandon 13 25 24 49.0 10.5-36 4.5-20 0 3 0 1 1 0 0
8 Philip, Shakore 13 25 24 49.0 10.5-36 1.5-10 0 3 0 0 2 0 0
13 Sorrell, Ameer 13 42 6 48.0 2.0-2 0-0 7 8 0 3 1 2 0
4 Goodman, Jamal 13 33 11 44.0 0.5-1 0-0 2 2 0 0 1 0 0
11 Barnes, Travon 12 14 29 43.0 2.0-8 0.5-4 1 2 0 0 0 0 0
12 Bundy, Tyrone 13 23 11 34.0 5.0-23 2.0-14 0 2 0 0 0 0 0
43 Behornar, Jacob 12 16 16 32.0 3.5-11 1.0-5 0 2 0 0 0 1 0
57 Glover, Tyler 13 17 12 29.0 12.5-79 10.0-71 0 0 0 1 0 0 0
95 DiBiase, John 12 14 13 27.0 7.5-28 4.0-18 0 0 0 1 0 0 0
32 Jemison, Drew 11 20 7 27.0 1.0-9 1.0-9 0 6 0 0 1 0 0
44 Fields, Emmanuel 11 16 9 25.0 1.0-1 0-0 0 0 0 1 0 0 0
40 Gozur, Steve 11 16 9 25.0 5.0-16 1.0-8 0 0 0 0 0 0 0
21 Garnes, Ka'shawn 12 13 11 24.0 0-0 0-0 1 5 0 2 0 0 0
9 Stewart, Jarard 12 13 11 24.0 1.5-10 1.0-10 1 1 0 3 1 0 0
45 Green, Anthony 11 8 11 19.0 4.5-25 2.5-19 0 1 0 0 0 0 0
99 Kerschner, Casey 7 8 6 14.0 3.5-13 2.0-8 0 0 0 0 0 0 0
92 Rendle, James 10 7 7 14.0 3.5-4 0-0 0 0 0 0 0 0 0
96 Stewart, Alex 11 9 4 13.0 2.0-8 0-0 0 0 0 0 0 3 0
14 Davidson, Dijon 6 10 2 12.0 0-0 0-0 0 0 0 0 0 0 0
26 McMaster, Colby 11 10 1 11.0 0-0 0-0 0 0 0 0 1 0 0
55 Wendling, Frank 8 5 5 10.0 2.0-2 0-0 0 0 0 0 0 0 0
7 Nichols-Taylor, Vaughn 5 7 1 8.0 2.0-7 0-0 0 2 0 0 0 0 0
46 Twitty, Kyle 9 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
42 Fox, Joe 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
88 DiGiovanni, Brian 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Getz, Robert 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Maiden, Christian 3 1 2 3.0 0.5-1 0-0 1 0 0 0 0 0 0
48 Moretz, Craig 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
25 White, Nicholas 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Wilson, Devin 4 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
5 Davis, Anthony 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Kutler, Max 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Lowery, Kyle 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 0 2.0 1.0-2 0-0 0 0 0 0 2 0 5  
2 Klein, Seth 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Morrison, Terrant 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Munro, Shane 1 1 0 1.0 1.0-3 0-0 0 0 0 1 1 0 0
93 O'Hara, Ryan 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 O'Neill, Michael 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Wickes, Chris 6 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0  
Total 13 551 368 919.0 129.0-471 46.0-282 24 50 0 14 16 6 5
Opponents 13 577 364 941.0 85.0-376 40.0-255 7 35 6 7 10 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Bennett, Michael 65 2167 33.34 50 1 11 22 1 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 66 2167 32.83 50 1 11 22 1 1
Opponents 77 2703 35.10 67 0 11 18 7 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
93 O'Hara, Ryan 8-12 66.67% 0-0 2-3 5-7 1-1 0-1 42 1
Total 8-12 66.67% 0-0 2-3 5-7 1-1 0-1 42 1
Opponents 7-8 87.50% 0-0 3-3 3-4 1-1 0-0 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
93 O'Hara, Ryan 85 4875 57.4 8 1
Total 85 4875 57.4 8 1
Opponents 47 2076 44.2 3 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Davis, Anthony 12 135 11.25 0 31
96 Stewart, Alex 3 66 22.00 0 0
23 Sorrell, Rashon 8 59 7.38 0 36
13 Sorrell, Ameer 1 56 56.00 3 17
82 Sharpe, Eric 4 43 10.75 0 24
Total 28 359 12.82 3 36
Opponents 25 117 4.68 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Davis, Anthony 16 344 21.50 0 45
36 Getz, Robert 7 90 12.86 0 21
23 Sorrell, Rashon 4 69 17.25 0 39
25 White, Nicholas 4 37 9.25 0 22
82 Sharpe, Eric 1 7 7.00 0 7
26 McMaster, Colby 1 3 3.00 0 3
Team 1 0 0.00 0 0  
84 Warren, Haydn 4 -8 -2.00 0 8
Total 38 542 14.26 0 45
Opponents 75 1601 21.35 1 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
93 O'Hara, Ryan 0 8 0 53-61 0-0 0 0-0 0 77
5 Davis, Anthony 10 0 0 0-0 0-0 0 0-0 0 60
20 Morrison, Terrant 10 0 0 0-0 0-0 0 0-0 0 60
3 Hicks-Taylor, Montrell 7 0 0 0-0 0-0 0 0-0 0 42
22 LaFate, Couve 6 0 0 0-0 0-0 0 0-0 0 36
2 Klein, Seth 5 0 0 0-0 0-0 0 1-3 0 30
36 Getz, Robert 4 0 0 0-0 0-0 0 0-0 0 24
13 Sorrell, Ameer 4 0 0 0-0 0-0 0 0-0 0 24
88 DiGiovanni, Brian 3 0 0 0-0 0-0 0 0-0 0 18
16 Ragona, Philip 3 0 0 0-0 0-0 0 0-0 0 18
Wickes, Chris 3 0 0 0-0 0-0 0 0-0 0 18  
19 Kutler, Max 2 0 0 0-0 0-1 0 0-0 0 12
28 Price, Blaine 2 0 0 0-0 0-0 0 0-0 0 12
10 Titus, Sean 2 0 0 0-0 0-0 0 0-0 0 12
84 Warren, Haydn 2 0 0 0-0 0-0 0 0-0 0 12
Team 0 0 5 0-0 0-0 0 0-0 0 10  
34 Pressey, Myles 1 0 0 0-0 0-0 0 0-0 0 6
82 Sharpe, Eric 1 0 0 0-0 0-0 0 0-0 0 6
23 Sorrell, Rashon 1 0 0 0-0 0-0 0 0-0 0 6
25 White, Nicholas 0 0 0 0-0 0-0 1 0-0 0 2
Total 66 8 5 53-61 0-1 1 1-3 0 485
Opponents 30 7 0 25-28 0-1 0 0-1 0 226

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2014 at Rowan W 19-7 1-0 2:53 5000
9/13/2014 at Lebanon Valley W 45-3 2-0 , 1-0 2:54 1100
9/20/2014 vs Albright W 41-23 3-0 , 2-0 2:46 3265
9/27/2014 at FDU-Florham W 30-0 4-0 , 3-0 2:24 1274
10/4/2014 at Misericordia W 44-0 5-0 , 4-0 2:37 1200
10/18/2014 vs Wilkes W 59-12 6-0 , 5-0 2:56 3865
10/25/2014 at Lycoming W 34-17 7-0 , 6-0 3:13 3478
11/1/2014 vs Stevenson W 34-23 8-0 , 7-0 3:18 1655
11/8/2014 at King's College W 55-6 9-0 , 8-0 2:35 1625
11/15/2014 vs Delaware Valley W 44-28 10-0 , 9-0 3:06 4025
11/22/2014 vs Muhlenberg W 36-35 11-0 2:52 0
11/29/2014 vs Christopher Newport W 37-27 12-0 2:44 0
12/6/2014 vs Linfield L 7-45 12-1 2:42 0
26487

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2014 Rowan 41 110 0 15 15 220 2 59 220 2 59 1 10 0 10 3 84 0 36
9/13/2014 Lebanon Valley 51 124 3 12 17 250 3 41 250 3 41 2 46 0 32 4 47 0 19
9/20/2014 Albright 35 71 2 14 22 378 4 55 378 4 55 2 -8 0 20 0 0 0 0
9/27/2014 FDU-Florham 46 228 2 20 21 260 2 78 260 2 78 1 0 0 0 3 19 0 31
10/4/2014 Misericordia 48 374 1 69 16 249 4 63 249 4 63 1 21 0 21 4 72 1 24
10/18/2014 Wilkes 40 178 0 31 23 273 6 42 273 6 42 2 52 0 45 6 124 2 25
10/25/2014 Lycoming 47 167 2 24 25 347 3 59 347 3 59 3 39 0 25 1 4 0 4
11/1/2014 Stevenson 45 215 2 27 17 211 1 41 211 1 41 7 94 0 35 2 -8 0 0
11/8/2014 King's College 33 211 5 42 16 314 2 58 314 2 58 2 28 0 20 0 0 0 0
11/15/2014 Delaware Valley 35 186 2 39 15 287 4 57 287 4 57 2 12 0 7 0 0 0 0
11/22/2014 Muhlenberg 41 58 2 14 28 364 2 57 364 2 57 6 54 0 19 2 6 0 6
11/29/2014 Christopher Newport 41 105 3 12 21 268 2 46 268 2 46 1 39 0 39 1 -1 0 0
12/6/2014 Linfield 43 76 1 23 11 97 0 22 97 0 22 8 155 0 34 2 12 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2014 Rowan 38 36 74 11.0 24 0 0 1 1 0 6 72 0 1 0 0
9/13/2014 Lebanon Valley 35 26 61 7.0 41 4.0 34 1 2 0 2 8 0 3 0 2
9/20/2014 Albright 48 32 80 14.0 45 4.0 26 1 1 0 0 0 0 2 1 0
9/27/2014 FDU-Florham 24 20 44 6.0 29 3.0 19 1 0 0 1 15 0 2 0 0
10/4/2014 Misericordia 40 32 72 12.0 37 2.0 9 1 1 0 1 23 0 2 1 0
10/18/2014 Wilkes 55 20 75 10.0 43 5.0 30 3 2 0 0 0 0 4 4 0
10/25/2014 Lycoming 48 12 60 12.0 46 5.0 33 1 1 0 1 0 0 9 0 0
11/1/2014 Stevenson 44 14 58 17.0 69 8.0 41 1 1 0 3 73 0 5 0 2
11/8/2014 King's College 37 46 83 12.0 42 5.0 27 1 1 0 2 103 0 3 0 0
11/15/2014 Delaware Valley 48 30 78 8.0 40 4.0 34 1 1 0 5 59 0 8 0 0
11/22/2014 Muhlenberg 41 50 91 5.0 14 1.0 8 2 2 0 2 17 0 2 0 1
11/29/2014 Christopher Newport 48 20 68 7.0 17 3.0 12 1 0 0 0 0 0 4 0 0
12/6/2014 Linfield 45 30 75 8.0 24 2.0 9 1 1 0 1 63 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2014 Rowan 6 175 29.200 35 0 0 2 0 0 0-1 0 1 4 251 62.75 1 0
9/13/2014 Lebanon Valley 7 224 32.000 42 0 0 1 0 2 0-0 0 7 403 57.57 0 0
9/20/2014 Albright 6 184 18.400 50 1 0 0 1 1 0-1 0 0 7 428 61.14 1 0
9/27/2014 FDU-Florham 3 89 29.700 38 0 0 2 0 3 1-1 33 0 6 333 55.50 0 0
10/4/2014 Misericordia 4 135 33.800 40 0 0 0 0 0 1-1 32 0 8 447 55.88 0 1
10/18/2014 Wilkes 5 165 33.000 39 0 0 0 0 2 1-1 42 0 10 600 60.00 1 0
10/25/2014 Lycoming 3 111 37.000 44 0 0 0 0 2 0-1 0 0 6 356 59.33 3 0
11/1/2014 Stevenson 6 174 29.000 38 0 0 0 0 2 1-2 27 0 6 314 52.33 0 0
11/8/2014 King's College 2 78 39.000 42 0 0 1 0 2 0-0 0 8 429 53.63 2 0
11/15/2014 Delaware Valley 7 226 32.300 48 0 0 0 0 5 1-1 34 0 7 415 59.29 0 0
11/22/2014 Muhlenberg 4 122 30.500 42 0 1 1 0 2 2-2 32 0 7 381 54.43 0 0
11/29/2014 Christopher Newport 4 127 31.800 37 0 0 2 0 1 1-1 32 0 7 405 57.86 0 0
12/6/2014 Linfield 9 357 39.700 45 0 0 2 0 0 0-0 0 2 113 56.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2014 Rowan 37 113 0 25 20 133 1 14 133 1 14 3 69 0 34 3 3 0 2
9/13/2014 Lebanon Valley 37 52 0 31 9 97 0 23 97 0 23 7 126 0 22 2 20 0 14
9/20/2014 Albright 35 57 1 21 26 289 2 43 289 2 43 6 168 0 59 4 35 0 14
9/27/2014 FDU-Florham 14 -13 0 13 16 143 0 20 143 0 20 6 118 0 36 0 0 0 0
10/4/2014 Misericordia 34 45 0 12 15 109 0 19 109 0 19 7 138 0 26 2 13 0 8
10/18/2014 Wilkes 34 23 1 13 27 297 1 42 297 1 42 9 187 0 31 3 15 0 13
10/25/2014 Lycoming 29 75 0 19 25 281 2 38 281 2 38 3 66 0 34 1 -10 0 0
11/1/2014 Stevenson 31 -19 0 14 21 229 2 31 229 2 31 6 183 1 92 1 0 0 0
11/8/2014 King's College 35 53 0 21 24 303 1 72 303 1 72 5 134 0 47 1 -8 0 0
11/15/2014 Delaware Valley 39 158 0 34 24 369 3 43 369 3 43 7 129 0 29 1 1 0 1
11/22/2014 Muhlenberg 32 100 3 25 36 410 2 55 410 2 55 7 106 0 31 0 0 0 0
11/29/2014 Christopher Newport 29 92 1 31 25 269 2 39 269 2 39 7 129 0 30 1 1 0 1
12/6/2014 Linfield 47 148 1 19 18 261 5 44 261 5 44 2 48 0 29 6 47 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2014 Rowan 35 42 77 10.0 36 2.0 14 1 0 0 0 0 0 6 2 0
9/13/2014 Lebanon Valley 46 40 86 11.0 53 3.0 17 0 0 0 0 0 6 2 0 0
9/20/2014 Albright 37 28 65 9.0 38 3.0 24 0 0 0 0 0 0 1 2 0
9/27/2014 FDU-Florham 52 24 76 5.0 15 2.0 10 0 0 0 0 0 0 1 0 0
10/4/2014 Misericordia 40 36 76 9.0 57 5.0 43 0 1 0 0 0 0 1 1 0
10/18/2014 Wilkes 52 6 58 5.0 17 3.0 11 0 0 0 0 0 0 1 0 0
10/25/2014 Lycoming 49 42 91 6.0 16 3.0 10 2 1 0 1 29 0 2 0 0
11/1/2014 Stevenson 56 18 74 4.0 11 1.0 6 2 2 0 1 0 0 3 0 0
11/8/2014 King's College 23 40 63 2.0 8 1.0 7 1 1 0 0 0 0 3 0 0
11/15/2014 Delaware Valley 37 18 55 3.0 17 2.0 16 0 0 0 1 25 0 4 1 0
11/22/2014 Muhlenberg 48 40 88 6.0 40 4.0 35 0 0 0 1 -1 0 6 0 0
11/29/2014 Christopher Newport 50 10 60 5.0 34 4.0 32 2 1 0 0 0 0 1 0 0
12/6/2014 Linfield 52 20 72 10.0 34 7.0 30 2 1 0 3 44 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2014 Rowan 5 200 40.000 46 0 0 0 0 1 0-0 0 2 130 65.00 1 0
9/13/2014 Lebanon Valley 7 242 39.333 47 0 0 1 0 1 1-1 28 0 3 79 26.33 0 1
9/20/2014 Albright 6 188 31.300 46 0 0 2 0 1 1-1 32 0 4 129 32.25 0 0
9/27/2014 FDU-Florham 8 320 40.000 50 0 0 1 2 3 0-0 0 1 19 19.00 0 0
10/4/2014 Misericordia 10 413 25.967 67 1 0 1 4 4 0-0 0 1 63 63.00 0 0
10/18/2014 Wilkes 9 242 25.733 50 3 0 0 1 1 0-0 0 2 82 41.00 0 0
10/25/2014 Lycoming 5 158 31.600 39 0 0 1 0 0 1-1 39 0 4 195 48.75 1 0
11/1/2014 Stevenson 7 221 31.600 42 0 0 3 0 2 1-1 21 0 7 316 45.14 0 0
11/8/2014 King's College 2 65 32.500 35 0 0 0 0 0 0-1 0 0 2 72 36.00 0 0
11/15/2014 Delaware Valley 5 153 30.600 43 0 0 2 0 1 0-0 0 3 115 38.33 0 1
11/22/2014 Muhlenberg 3 108 36.000 40 0 0 0 0 0 0-0 0 6 225 37.50 0 0
11/29/2014 Christopher Newport 4 158 39.500 46 0 0 0 0 2 2-2 35 0 4 180 45.00 1 1
12/6/2014 Linfield 6 235 39.200 48 0 0 0 0 2 1-1 44 0 8 471 58.88 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rowan 7-19 14/18 6/6 8/9 0/3 41-110 / 37-113 15-26-0 / 20-38-6 220/133 67-330 / 75-246 166/72 0/7
Lebanon Valley 3-45 20/14 6/5 12/5 2/4 51-124 / 37-52 17-34-0 / 9-31-2 250/97 85-374 / 68-149 101/146 0/4
Albright 41-23 19/18 4/6 14/11 1/1 35-71 / 35-57 22-27-0 / 26-38-0 378/289 62-449 / 73-346 -8/203 0/1
FDU-Florham 0-30 26/8 12/2 13/6 1/0 46-228 / 14--13 21-29-0 / 16-30-1 260/143 75-488 / 44-130 34/118 0/1
Misericordia 0-44 30/7 17/3 11/4 2/0 48-374 / 34-45 16-26-0 / 15-26-1 249/109 74-623 / 60-154 116/151 1/2
Wilkes 59-12 23/15 8/2 14/11 1/2 40-178 / 34-23 23-36-0 / 27-48-0 273/297 76-451 / 82-320 176/202 0/2
Lycoming 17-34 26/21 8/6 16/13 2/2 47-167 / 29-75 25-37-1 / 25-47-1 347/281 84-514 / 76-356 43/85 2/2
Stevenson 34-23 21/17 13/2 8/10 0/5 45-215 / 31--19 17-29-1 / 21-46-3 211/229 74-426 / 77-210 159/183 3/4
King's College 6-55 22/14 11/3 10/10 1/1 33-211 / 35-53 16-24-0 / 24-37-2 314/303 57-525 / 72-356 131/126 1/3
Delaware Valley 44-28 21/28 7/9 10/16 4/3 35-186 / 39-158 15-31-1 / 24-54-5 287/369 66-473 / 93-527 71/155 1/6
Muhlenberg 36-35 21/30 4/4 16/24 1/2 41-58 / 32-100 28-47-1 / 36-48-2 364/410 88-422 / 80-510 77/105 1/4
Christopher Newport 37-27 24/20 9/6 14/10 1/4 41-105 / 29-92 21-29-0 / 25-45-0 268/269 70-373 / 74-361 38/130 1/0
Linfield 45-7 12/20 5/8 6/12 1/0 43-76 / 47-148 11-31-3 / 18-36-1 97/261 74-173 / 83-409 230/139 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rowan 3-12 / 5-17 0-3 / 1-2 27:44 / 32:16 4:32 2.68 / 3.05 8.46 / 3.50 4.93 / 3.28 6-29.2 / 5-40.0 16-144 / 7-50
Lebanon Valley 8-20 / 3-15 1-3 / 0-4 31:01 / 28:59 2:2 2.43 / 1.41 7.35 / 3.13 4.40 / 2.19 7-32.0 / 7-34.6 11-80 / 7-61
Albright 5-12 / 5-15 1-1 / 1-3 25:38 / 34:22 8:44 2.03 / 1.63 14.00 / 7.61 7.24 / 4.74 6-30.7 / 6-31.3 6-39 / 6-41
FDU-Florham 7-13 / 3-12 1-2 / 0-1 33:29 / 26:31 6:58 4.96 / -0.93 8.97 / 4.77 6.51 / 2.95 3-29.7 / 8-40.0 8-75 / 7-39
Misericordia 6-13 / 2-16 0-2 / 0-2 28:18 / 31:42 3:24 7.79 / 1.32 9.58 / 4.19 8.42 / 2.57 4-33.8 / 10-41.3 8-92 / 10-91
Wilkes 7-16 / 5-22 2-3 / 2-6 28:44 / 31:16 2:32 4.45 / 0.68 7.58 / 6.19 5.93 / 3.90 5-33.0 / 9-26.9 13-108 / 11-81
Lycoming 10-18 / 4-17 1-2 / 3-5 29:51 / 30:09 0:18 3.55 / 2.59 9.38 / 5.98 6.12 / 4.68 3-37.0 / 5-31.6 8-80 / 9-61
Stevenson 4-14 / 6-19 0-1 / 1-2 27:45 / 32:15 4:30 4.78 / -0.61 7.28 / 4.98 5.76 / 2.73 6-29.0 / 7-31.6 15-121 / 11-75
King's College 4-7 / 5-18 0-1 / 5-9 20:32 / 39:28 18:56 6.39 / 1.51 13.08 / 8.19 9.21 / 4.94 2-39.0 / 2-32.5 6-59 / 6-37
Delaware Valley 2-13 / 9-20 2-3 / 3-4 24:25 / 35:35 11:10 5.31 / 4.05 9.26 / 6.83 7.17 / 5.67 7-32.3 / 5-30.6 11-109 / 11-99
Muhlenberg 6-18 / 5-12 3-6 / 2-2 27:33 / 32:27 4:54 1.41 / 3.13 7.74 / 8.54 4.80 / 6.38 4-30.5 / 3-36.0 3-27 / 4-13
Christopher Newport 5-12 / 4-14 2-2 / 1-4 24:25 / 35:35 11:10 2.56 / 3.17 9.24 / 5.98 5.33 / 4.88 4-31.8 / 4-39.5 7-52 / 5-40
Linfield 2-18 / 11-21 1-4 / 0-1 24:47 / 35:13 10:26 1.77 / 3.15 3.13 / 7.25 2.34 / 4.93 9-39.7 / 6-39.2 6-35 / 6-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2014 Rowan W 19-7 4 2 13 2 0 2 0 1 0 0 0 1 0
9/13/2014 Lebanon Valley W 45-3 6 5 34 5 3 2 0 0 1 0 0 0 0
9/20/2014 Albright W 41-23 4 4 27 4 2 2 0 0 0 0 0 0 0
9/27/2014 FDU-Florham W 30-0 5 4 23 3 2 1 1 0 1 0 0 0 0
10/4/2014 Misericordia W 44-0 7 5 31 4 1 3 1 0 1 0 0 1 0
10/18/2014 Wilkes W 59-12 5 4 28 4 0 4 0 0 0 0 0 1 0
10/25/2014 Lycoming W 34-17 8 5 34 5 2 3 0 1 1 1 0 0 0
11/1/2014 Stevenson W 34-23 6 4 23 3 2 1 1 1 1 0 0 0 0
11/8/2014 King's College W 55-6 4 4 27 4 4 0 0 0 0 0 0 0 0
11/15/2014 Delaware Valley W 44-28 4 4 23 3 1 2 1 0 0 0 0 0 0
11/22/2014 Muhlenberg W 36-35 9 6 34 4 2 2 2 0 3 0 0 0 0
